Official records around Brentwood, TN 37027 from June 22, 2026 to September 19, 2026 show 13 NWS warned polygons contained this area[1]. The chronological window runs Jul 2, 2026, 4:40 PM EDT through Aug 7, 2026, 10:22 PM EDT inside a 10-mile radius.
SPC listed 3 ground reports in that radius[2] — wind to 60 mph. The nearest SPC report is Unknown at 1 WSW Nolensville, 5+ mi (9.7) from this area. Nearby NWS mentions numbered 49. Official products named 106. Interstate 24 between mile markers 9, 220. Interstate 65 between mile markers 74, 244. Interstate 65 between mile markers 67, 74. Interstate 840 between mile markers 53, 93. Interstate 24 between mile markers 39, Ashland City, Belle Meade, Bellevue, and others[1]. Radar stills below are official NEXRAD composites with warning outlines[3].
The 60 mph figure is the highest wind listed on a warned polygon or nearby mention. That is not a ground-truth point, so it is not mapped.
| Location | Brentwood, TN 37027 |
| Radius | 10 miles |
| Window | June 22, 2026 – September 19, 2026 |
Names from NWS warning text and SPC reports. The map overlays warned polygons and timed SPC points — the same location data we already plot on Dashboard.
| Place | How it was named | When | Map |
|---|---|---|---|
| 106. Interstate 24 between mile markers 9 | Locations impacted | — | — |
| 220. Interstate 65 between mile markers 74 | Locations impacted | — | — |
| 244. Interstate 65 between mile markers 67 | Locations impacted | — | — |
| 74. Interstate 840 between mile markers 53 | Locations impacted | — | — |
| 93. Interstate 24 between mile markers 39 | Locations impacted | — | — |
| Ashland City | Locations impacted | — | — |
| Belle Meade | Locations impacted | — | — |
| Bellevue | Locations impacted | — | — |
| Brentwood | Locations impacted | — | — |
| Clarksville | Locations impacted | — | — |
| Coopertown | Locations impacted | — | — |
| Dickson | Locations impacted | Jul 27, 2026, 2:10 AM EDT | — |
| Erin | Storm location | — | — |
| Joelton | Storm location | — | — |
| 1 SSE Nolensville | SPC report | Jul 3, 2026, 4:48 PM EDT | Google Maps · |
| 1 WSW Nolensville | SPC report | Jul 2, 2026, 4:40 PM EDT | Google Maps · |
| 2 S Franklin | SPC report | Jul 3, 2026, 5:26 PM EDT | Google Maps · |
| Cheatham County | Warning county | Jul 27, 2026, 2:10 AM EDT | — |
| Davidson County | Warning county | Aug 7, 2026, 10:22 PM EDT | — |
| Dickson County | Warning county | Jul 27, 2026, 2:10 AM EDT | — |
| Montgomery County | Warning county | Jul 27, 2026, 2:10 AM EDT | — |
| Robertson County | Warning county | — | — |
| Rutherford County | Warning county | Aug 7, 2026, 10:22 PM EDT | — |
Yellow = SPC wind · cyan = hail · red = tornado. Size follows magnitude, same as Dashboard. Reports that share a point are spread so each report shows. Red teardrop = search location. Click a product for the clock.
These NWS warnings contained this area. Nearby mentions are a separate layer and are not shown as containment.
| Type | Issued | Expires | Coverage | Hail | Wind | Source |
|---|---|---|---|---|---|---|
| Flash Flood Warning | Aug 7, 2026, 10:22 PM EDT | Aug 8, 2026, 1:15 AM EDT | Davidson, TN; Rutherford, TN; Williamson, TN; Wilson, TN | — | — | IEM radar[3] |
“FFWOHX The National Weather Service in Nashville has issued a * Flash Flood Warning for... Southeastern Davidson County in Middle Tennessee... Rutherford County in Middle Tennessee... Eastern Williamson County in Middle Tennessee... Wilson County in Middle Tennessee... * Until 815 PM CDT. * At 522 PM CDT, Doppler radar”— Official NWS product text | ||||||
| Severe T-Storm Warning | Jul 27, 2026, 2:10 AM EDT | Jul 27, 2026, 3:00 AM EDT | Cheatham, TN; Davidson, TN; Dickson, TN; Montgomery, TN; Robertson, TN; Sumner, TN | — | 60 mph | IEM radar[4] |
“SVROHX The National Weather Service in Nashville has issued a * Severe Thunderstorm Warning for... Davidson County in Middle Tennessee... Dickson County in Middle Tennessee... Central Montgomery County in Middle Tennessee... Southwestern Sumner County in Middle Tennessee... Cheatham County in Middle Tennessee... Robert”— Official NWS product text | ||||||
| Flash Flood Warning | Jul 22, 2026, 7:52 AM EDT | Jul 22, 2026, 8:02 AM EDT | Davidson, TN; Smith, TN; Wilson, TN | — | — | IEM radar[5] |
“Flood waters have receded. The heavy rain has ended. Flooding is no longer expected to pose a threat. Please continue to heed remaining road closures. A Flood Watch remains in effect until 700 AM CDT for a portion of Middle Tennessee.”— Official NWS product text | ||||||
| Flash Flood Warning | Jul 22, 2026, 6:49 AM EDT | Jul 22, 2026, 8:00 AM EDT | Davidson, TN; Smith, TN; Wilson, TN | — | — | IEM radar[6] |
“FFWOHX The National Weather Service in Nashville has extended the * Flash Flood Warning for... Davidson County in middle Tennessee... Smith County in middle Tennessee... Wilson County in middle Tennessee... * Until 300 AM CDT. * At 149 AM CDT, Doppler radar indicated thunderstorms producing heavy rain across the warned”— Official NWS product text | ||||||
| Flash Flood Warning | Jul 22, 2026, 3:40 AM EDT | Jul 22, 2026, 7:00 AM EDT | Davidson, TN; Smith, TN; Wilson, TN | — | — | IEM radar[7] |
“FFWOHX The National Weather Service in Nashville has extended the * Flash Flood Warning for... Davidson County in middle Tennessee... Smith County in middle Tennessee... Wilson County in middle Tennessee... * Until 200 AM CDT. * At 1040 PM CDT, Doppler radar indicated thunderstorms producing heavy rain across the warne”— Official NWS product text | ||||||
| Flash Flood Warning | Jul 22, 2026, 2:48 AM EDT | Jul 22, 2026, 4:00 AM EDT | Davidson, TN; Smith, TN; Wilson, TN | — | — | IEM radar[8] |
“At 948 PM CDT, Doppler radar indicated thunderstorms producing heavy rain across the warned area. Between 1 and 2 inches of rain have fallen. Additional rainfall amounts of 1 to 3 inches are possible in the warned area. Flash flooding is ongoing or expected to begin shortly. HAZARD...Flash flooding caused by thundersto”— Official NWS product text | ||||||
| Severe T-Storm Warning | Jul 22, 2026, 1:15 AM EDT | Jul 22, 2026, 2:15 AM EDT | Davidson, TN; Rutherford, TN; Williamson, TN; Wilson, TN | — | 60 mph | IEM radar[9] |
“SVROHX The National Weather Service in Nashville has issued a * Severe Thunderstorm Warning for... Davidson County in Middle Tennessee... Northern Rutherford County in Middle Tennessee... Northeastern Williamson County in Middle Tennessee... Wilson County in Middle Tennessee... * Until 915 PM CDT. * At 814 PM CDT, seve”— Official NWS product text | ||||||
| Flash Flood Warning | Jul 22, 2026, 1:01 AM EDT | Jul 22, 2026, 4:00 AM EDT | Davidson, TN; Smith, TN; Wilson, TN | — | — | IEM radar[10] |
“FFWOHX The National Weather Service in Nashville has issued a * Flash Flood Warning for... Davidson County in middle Tennessee... Smith County in middle Tennessee... Wilson County in middle Tennessee... * Until 1100 PM CDT. * At 801 PM CDT, Doppler radar indicated thunderstorms producing heavy rain across the warned ar”— Official NWS product text | ||||||
| Flash Flood Warning | Jul 19, 2026, 11:57 PM EDT | Jul 20, 2026, 2:00 AM EDT | Cheatham, TN; Davidson, TN; Williamson, TN | — | — | IEM radar[11] |
“Flash Flood Warning issued July 19 at 6:57PM CDT until July 19 at 9:00PM CDT by NWS Nashville TN”— Official NWS product text | ||||||
| Severe T-Storm Warning | Jul 3, 2026, 9:54 PM EDT | Jul 3, 2026, 10:03 PM EDT | Davidson, TN; Rutherford, TN; Williamson, TN; Wilson, TN | — | — | IEM radar[12] |
“Severe Thunderstorm Warning issued July 3 at 4:54PM CDT until July 3 at 5:00PM CDT by NWS Nashville TN”— Official NWS product text | ||||||
| Severe T-Storm Warning | Jul 3, 2026, 9:21 PM EDT | Jul 3, 2026, 10:00 PM EDT | Davidson, TN; Rutherford, TN; Williamson, TN; Wilson, TN | 1" | 60 mph | IEM radar[13] |
“Severe Thunderstorm Warning issued July 3 at 4:21PM CDT until July 3 at 5:00PM CDT by NWS Nashville TN”— Official NWS product text | ||||||
| Severe T-Storm Warning | Jul 2, 2026, 8:46 PM EDT | Jul 2, 2026, 9:00 PM EDT | Davidson, TN; Williamson, TN | 0.75" | 60 mph | IEM radar[14] |
“Severe Thunderstorm Warning issued July 2 at 3:46PM CDT until July 2 at 4:00PM CDT by NWS Nashville TN”— Official NWS product text | ||||||
| Severe T-Storm Warning | Jul 2, 2026, 8:13 PM EDT | Jul 2, 2026, 9:00 PM EDT | Davidson, TN; Williamson, TN | 0.75" | 60 mph | IEM radar[15] |
“Severe Thunderstorm Warning issued July 2 at 3:13PM CDT until July 2 at 4:00PM CDT by NWS Nashville TN”— Official NWS product text | ||||||
These products mentioned the area but did not contain this area.
| Issued | Type | Headline | Area | Hail | Wind |
|---|---|---|---|---|---|
| September 2026Sep 00, 2026, 00:00 PM EDT | wind | wind | Williamson | — | 50 mph |
| September 2026Sep 00, 2026, 00:00 PM EDT | wind | wind | Cheatham | — | 50 mph |
| Aug 20, 2026, 9:30 AM EDT | hail | hail | Davidson | — | 40 mph |
| Aug 20, 2026, 4:17 AM EDT | hail | hail | Cheatham | — | 50 mph |
| Aug 20, 2026, 3:41 AM EDT | hail | hail | Cheatham | — | 60 mph |
| Aug 20, 2026, 3:00 AM EDT | hail | hail | Cheatham | — | 60 mph |
| Aug 8, 2026, 5:51 PM EDT | hail | hail | Maury | — | 60 mph |
| Aug 8, 2026, 5:24 PM EDT | hail | hail | Davidson | — | 50 mph |
| Aug 8, 2026, 5:00 PM EDT | wind | wind | Sumner | — | 50 mph |
| Aug 8, 2026, 4:58 PM EDT | hail | hail | Hickman | — | 60 mph |
| Aug 8, 2026, 4:35 PM EDT | hail | hail | Perry | — | 50 mph |
| Aug 8, 2026, 3:51 PM EDT | wind | wind | Sumner | — | 50 mph |
| Aug 7, 2026, 7:51 PM EDT | hail | hail | Williamson | — | 40 mph |
| Aug 7, 2026, 6:30 PM EDT | hail | hail | Rutherford | — | 60 mph |
| Aug 7, 2026, 6:08 PM EDT | hail | hail | Davidson | — | 60 mph |
| Aug 7, 2026, 6:06 PM EDT | hail | hail | Davidson | — | 55 mph |
Storm Prediction Center verified observations inside the radius. Distance rings are from this area, not a finding about a structure.
| Time | Place | Distance | Type | Magnitude | Source |
|---|---|---|---|---|---|
| Jul 3, 2026, 5:26 PM EDT | 2 S Franklin | 5+ mi (9.9) | wind | Unknown | SPC daily[16] |
| Jul 3, 2026, 4:48 PM EDT | 1 SSE Nolensville | 5+ mi (10.5) | wind | Unknown | SPC daily[16] |
| Jul 2, 2026, 4:40 PM EDT | 1 WSW Nolensville | 5+ mi (9.7) | wind | Unknown | SPC daily[17] |
Iowa Environmental Mesonet NEXRAD composites with storm-based warning outlines at official times[3].
Other storm days in this same area window with official warned polygons or SPC reports.
| Day | Warned | SPC | Notes |
|---|---|---|---|
| July 3, 2026 | 2 | 2 | 2 warned polygons, 2 SPC reports. |
| July 2, 2026 | 2 | 1 | 2 warned polygons, 1 SPC report. |
| August 7, 2026 | 1 | 0 | 1 warned polygon, 0 SPC reports. |
| July 27, 2026 | 1 | 0 | 1 warned polygon, 0 SPC reports. |
| July 19, 2026 | 1 | 0 | 1 warned polygon, 0 SPC reports. |
| VTEC | Type | Event | VTEC search | Radar |
|---|---|---|---|---|
| — | Flash Flood Warning | — | — | Radar → |
| — | Severe T-Storm Warning | — | — | Radar → |
| — | Flash Flood Warning | — | — | Radar → |
| — | Flash Flood Warning | — | — | Radar → |
| — | Flash Flood Warning | — | — | Radar → |
| — | Flash Flood Warning | — | — | Radar → |
| — | Severe T-Storm Warning | — | — | Radar → |
| — | Flash Flood Warning | — | — | Radar → |
| — | Flash Flood Warning | — | — | Radar → |
| — | Severe T-Storm Warning | — | — | Radar → |
| — | Severe T-Storm Warning | — | — | Radar → |
| — | Severe T-Storm Warning | — | — | Radar → |
| — | Severe T-Storm Warning | — | — | Radar → |