Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 180 days · Updated Sep 11, 2026
Tracking hail, high-wind, and tornado reports across South Dakota? This page aggregates 2832 severe weather events recorded in 65 South Dakota counties over the last 180 days, including hail up to 4.5" and wind gusts up to 131 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a county for its day-by-day storm log, radar snapshots, and official warning excerpts.
Severe storms are still a concern across South Dakota this evening, especially in the northeast where SPC says inhibition is eroding ahead of a cold front and storms could organize along the corridor into west-central Minnesota and northeast SD. SPC’s guidance points to large hail around 1.5 to 2.5 inches, wind gusts near 55 to 70 mph, and even a tornado risk in the stronger cells, with a broader Upper Midwest threat for some 2+ inch hail, damaging winds, and a couple of tornadoes late today and tonight.
Statewide maxima from SPC verified reports and NWS warnings, last 180 days. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.
SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.
Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 11, 2026.
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| County | Events | Hail | Wind | Tornado | Max hail | Max wind | Latest |
|---|---|---|---|---|---|---|---|
| Jackson | 126 | 56 | 70 | 0 | 2" | 102 mph | September 2026 |
| Fall River | 100 | 50 | 50 | 0 | 3.5" | 97 mph | September 2026 |
| Harding | 94 | 43 | 51 | 0 | 3.25" | 100 mph | September 2026 |
| Butte | 83 | 33 | 50 | 0 | 1" | 111 mph | August 2026 |
| Perkins | 83 | 37 | 45 | 1 | 4.5" | 79 mph | August 2026 |
| Lyman | 67 | 31 | 36 | 0 | 1.75" | 71 mph | September 2026 |
| Dewey | 66 | 22 | 44 | 0 | 1.75" | 76 mph | September 2026 |
| Brown | 63 | 14 | 49 | 0 | 2" | 84 mph | August 2026 |
| Haakon | 59 | 32 | 27 | 0 | 1" | 82 mph | September 2026 |
| Stanley | 59 | 29 | 30 | 0 | 2" | 73 mph | September 2026 |
| Todd | 59 | 37 | 22 | 0 | 1.75" | 90 mph | September 2026 |
| McPherson | 58 | 22 | 36 | 0 | 2" | 70 mph | August 2026 |
| Mellette | 58 | 38 | 20 | 0 | 1.5" | 96 mph | September 2026 |
| Hand | 57 | 22 | 35 | 0 | 1.75" | 112 mph | September 2026 |
| Corson | 56 | 17 | 39 | 0 | 1.5" | 64 mph | September 2026 |
| Edmunds | 54 | 19 | 35 | 0 | 1" | 70 mph | August 2026 |
| Bennett | 52 | 33 | 19 | 0 | 2.5" | 83 mph | September 2026 |
| Walworth | 52 | 18 | 34 | 0 | 1.5" | 72 mph | August 2026 |
| Jones | 49 | 27 | 22 | 0 | 2.5" | 80 mph | September 2026 |
| Pennington | 49 | 18 | 31 | 0 | 3" | 79 mph | September 2026 |
| Hughes | 47 | 21 | 26 | 0 | 1" | 112 mph | September 2026 |
| Codington | 46 | 12 | 33 | 1 | 2" | 70 mph | Aug 7, 2026 |
| Meade | 46 | 11 | 34 | 1 | 3" | 86 mph | August 2026 |
| Lincoln | 45 | 7 | 37 | 1 | 1.5" | 92 mph | August 2026 |
| Campbell | 44 | 18 | 26 | 0 | 3" | 87 mph | August 2026 |
| Marshall | 44 | 5 | 39 | 0 | 1.75" | 73 mph | August 2026 |
| Grant | 43 | 14 | 29 | 0 | 0.88" | 65 mph | Aug 7, 2026 |
| Hutchinson | 42 | 11 | 31 | 0 | 2" | 82 mph | September 2026 |
| Hyde | 42 | 16 | 26 | 0 | 1.75" | 131 mph | September 2026 |
| Charles Mix | 41 | 5 | 36 | 0 | 2.75" | 79 mph | September 2026 |
| Day | 40 | 6 | 32 | 2 | 1" | 68 mph | Aug 7, 2026 |
| Minnehaha | 40 | 10 | 29 | 1 | 1.75" | 72 mph | August 2026 |
| Roberts | 40 | 11 | 29 | 0 | 1" | 65 mph | Aug 7, 2026 |
| Spink | 39 | 9 | 30 | 0 | 1.75" | 84 mph | September 2026 |
| Sully | 39 | 18 | 21 | 0 | 0.88" | 67 mph | September 2026 |
| Tripp | 39 | 16 | 20 | 3 | 2.5" | 83 mph | September 2026 |
| Ziebach | 37 | 23 | 14 | 0 | 1" | 84 mph | August 2026 |
| Beadle | 35 | 7 | 28 | 0 | 2.75" | 105 mph | Jul 25, 2026 |
| Clark | 35 | 12 | 22 | 1 | 1" | 60 mph | September 2026 |
| Kingsbury | 35 | 1 | 34 | 0 | 1.5" | 83 mph | August 2026 |
| Potter | 35 | 15 | 20 | 0 | 1.25" | 69 mph | August 2026 |
| Turner | 35 | 7 | 27 | 1 | 1" | 76 mph | August 2026 |
| Deuel | 32 | 7 | 25 | 0 | 0.88" | 90 mph | Jul 10, 2026 |
| Bon Homme | 31 | 4 | 27 | 0 | 2" | 75 mph | September 2026 |
| Faulk | 31 | 3 | 28 | 0 | 0.5" | 77 mph | Jul 10, 2026 |
| Gregory | 31 | 3 | 28 | 0 | 2.5" | 78 mph | September 2026 |
| Hamlin | 31 | 7 | 24 | 0 | 1" | 70 mph | August 2026 |
| McCook | 31 | 7 | 23 | 1 | 1.75" | 70 mph | Aug 6, 2026 |
| Clay | 30 | 2 | 28 | 0 | 1" | 67 mph | August 2026 |
| Buffalo | 29 | 11 | 16 | 2 | 3" | 81 mph | September 2026 |
| Custer | 28 | 16 | 12 | 0 | 3.6" | 67 mph | September 2026 |
| Douglas | 28 | 0 | 28 | 0 | — | 75 mph | September 2026 |
| Brookings | 27 | 2 | 25 | 0 | 1.25" | 68 mph | Aug 6, 2026 |
| Aurora | 26 | 1 | 25 | 0 | 1.5" | 76 mph | September 2026 |
| Lake | 26 | 1 | 25 | 0 | 1" | 65 mph | August 2026 |
| Miner | 25 | 1 | 24 | 0 | 1.25" | 60 mph | Jun 17, 2026 |
| Union | 25 | 1 | 24 | 0 | 1" | 60 mph | August 2026 |
| Davison | 24 | 1 | 23 | 0 | 1.5" | 70 mph | September 2026 |
| Hanson | 24 | 1 | 23 | 0 | 1" | 70 mph | September 2026 |
| Moody | 24 | 1 | 23 | 0 | 1" | 60 mph | Jun 17, 2026 |
| Yankton | 23 | 7 | 16 | 0 | 1.5" | 55 mph | August 2026 |
| Brule | 22 | 2 | 20 | 0 | 2.75" | 73 mph | September 2026 |
| Sanborn | 22 | 0 | 22 | 0 | — | 90 mph | August 2026 |
| Jerauld | 21 | 2 | 17 | 2 | 1" | 73 mph | September 2026 |
| Lawrence | 8 | 6 | 2 | 0 | 1.5" | 65 mph | August 2026 |
Shannon