IDOLCheck logo
IDOLCheck
Official NOAA, NWS & SPC storm data
Official NOAA Storm Data · Updated Daily

Texas Storm Activity by County

Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 180 days · Updated Sep 11, 2026

Tracking hail, high-wind, and tornado reports across Texas? This page aggregates 7282 severe weather events recorded in 253 Texas counties over the last 180 days, including hail up to 5" and wind gusts up to 119 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a county for its day-by-day storm log, radar snapshots, and official warning excerpts.

⚡ Haily's Briefing

Texas is dealing with a small but active severe setup, with the strongest ongoing warning over Ellis, Hill, and Navarro counties carrying 60 mph wind potential and additional 50 mph wind statements near Concho, Johnson, and Hill counties. SPC’s broader mesoscale analysis highlights a corridor for severe storms capable of large hail around 1.5 to 2.5 inches, wind gusts in the 55 to 70 mph range, and even a tornado risk in the more favorable areas, so any storms that intensify this evening could turn damaging quickly.

AI summary of live National Weather Service alerts and Storm Prediction Center meteorologist discussions. Refreshes throughout the day.
7282
Events (180d)
253
Counties w/ activity
119 mph
Peak wind gust · 6 mo
NWS severe threshold: 58 mph · hurricane force: 74 mph
5"
Largest hail · 6 mo
1" quarter · 1.75" golf ball · 2.75" baseball
48
Tornado reports · 6 mo
Across 34 counties

Statewide maxima from SPC verified reports and NWS warnings, last 180 days. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.

Live radar across Texas

Current NEXRAD radar across Texas with recent storm report locations
Current radar across Texas, with storm reports from the past 7 days plotted. Refreshes throughout the day. Imagery courtesy of the Iowa Environmental Mesonet, Iowa State University; radar data via NOAA/NWS.

Top 5 wind gusts in Texas · last 6 months

  1. 1119 mphnear 2 N Point Comfort, Calhoun CountyMay 1, 2026
  2. 2110 mphnear 2 NE Slaton, Lubbock CountyJun 24, 2026
  3. 391 mphnear 10 ESE Valley de Oro, Potter CountyJun 12, 2026
  4. 489 mphnear 12 SW Dalhart, Hartley CountyJun 25, 2026
  5. 589 mphnear 1 NW Springtown, Parker CountyApr 24, 2026

Top 5 hail reports in Texas · last 6 months

  1. 15"near 2 S Camp Wood, Edwards CountyApr 28, 2026
  2. 24.5"near 9 WSW Cranfills Gap, Hamilton CountyMay 10, 2026
  3. 34.5"near 4 ESE Godley, Johnson CountyApr 28, 2026
  4. 44"near 1 W Trenton, Fannin CountyApr 25, 2026
  5. 53.5"near 4 SSW Bells, Grayson CountyApr 25, 2026

SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.

How Texas compares nationally

4thmost active storm state by report frequency · 2nd by severity-weighted index · rolling 12 months
Wind: 9th — 863 reports Hail: 1st — 566 reports Tornado: 6th — 72 reports
#1 Illinois 1,751
#2 Missouri 1,617
#3 Kansas 1,529
#4 Texas 1,501
#5 Pennsylvania 1,363
#6 Virginia 1,237
#7 North Carolina 1,185
#8 Nebraska 1,139
#9 Ohio 1,130
#10 Indiana 1,059

Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 11, 2026.

See how all 50 states rank →

Check any Texas address for storm exposure

See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.

Check an address free →

Counties with recent storm activity

CountyEventsHailWindTornadoMax hailMax windLatest
Hutchinson 92 56 36 0 1.75" 73 mph September 2026
Potter 91 38 53 0 2.75" 91 mph September 2026
Randall 91 36 54 1 3" 80 mph September 2026
Carson 90 40 50 0 1.75" 80 mph September 2026
Oldham 90 38 52 0 2.75" 73 mph September 2026
Gray 85 37 48 0 1" 84 mph September 2026
Dallam 84 32 52 0 1" 61 mph September 2026
Roberts 80 45 35 0 0.88" 70 mph September 2026
Sherman 79 32 47 0 0.88" 80 mph September 2026
Brewster 78 55 23 0 1.75" 66 mph September 2026
Deaf Smith 76 27 48 1 2.75" 77 mph September 2026
Moore 75 37 38 0 0.88" 80 mph September 2026
Donley 74 38 36 0 1" 70 mph September 2026
Hartley 74 25 49 0 0.88" 89 mph September 2026
Armstrong 72 25 47 0 0.75" 79 mph September 2026
Lipscomb 69 37 31 1 1" 72 mph September 2026
Collingsworth 68 42 26 0 1" 70 mph August 2026
Hansford 68 39 29 0 1.75" 70 mph September 2026
Hemphill 66 37 29 0 2" 70 mph September 2026
Pecos 63 50 12 1 1" 75 mph September 2026
Ochiltree 60 31 29 0 0.88" 70 mph September 2026
Tarrant 60 44 16 0 3" 70 mph September 2026
Cass 59 50 9 0 1.75" 65 mph September 2026
Harris 58 45 13 0 1.25" 55 mph September 2026
Lubbock 57 17 39 1 1.75" 110 mph September 2026
Hardeman 56 19 37 0 2" 86 mph August 2026
Wheeler 55 30 25 0 2.5" 70 mph August 2026
Smith 52 39 11 2 1.75" 50 mph August 2026
Tom Green 52 31 21 0 1.75" 59 mph September 2026
Hockley 51 22 27 2 2.75" 66 mph September 2026
Wilbarger 49 18 31 0 1" 68 mph August 2026
Dallas 48 35 13 0 3" 64 mph September 2026
Wichita 48 20 28 0 3" 72 mph August 2026
Montgomery 47 42 5 0 0.88" 55 mph September 2026
Gaines 46 25 21 0 0.88" 84 mph August 2026
Jackson 46 23 23 0 0.88" 55 mph August 2026
Hale 45 18 24 3 2.25" 85 mph September 2026
Bowie 44 39 5 0 0.88" 50 mph September 2026
Harrison 44 33 11 0 1.25" 50 mph September 2026
Clay 43 23 16 4 2.5" 55 mph September 2026
Foard 43 13 30 0 1.5" 65 mph August 2026
Schleicher 42 31 11 0 0.88" 55 mph September 2026
Crockett 41 38 3 0 1.75" 55 mph September 2026
Red River 41 36 5 0 0.88" 55 mph Aug 8, 2026
Nacogdoches 40 35 5 0 2.5" 50 mph September 2026
Parker 40 30 9 1 2.75" 89 mph September 2026
Marion 39 30 9 0 1" 55 mph September 2026
Knox 38 11 27 0 0.88" 72 mph August 2026
Rusk 38 30 8 0 1.5" 50 mph August 2026
Val Verde 38 33 5 0 2" 60 mph September 2026
Liberty 37 31 6 0 0.88" 50 mph September 2026
San Augustine 37 32 5 0 1.5" 50 mph September 2026
San Jacinto 37 34 3 0 0.88" 50 mph September 2026
Bexar 36 10 25 1 0.88" 64 mph August 2026
Floyd 36 18 18 0 1.75" 66 mph August 2026
Hall 36 11 25 0 1.75" 73 mph August 2026
Johnson 36 26 7 3 4.5" 65 mph September 2026
Nueces 36 17 19 0 0.5" 84 mph September 2026
Polk 36 32 4 0 0.88" 50 mph September 2026
Sabine 35 30 5 0 0.75" 50 mph September 2026
Sutton 35 30 5 0 1.75" 55 mph September 2026
Cameron 34 10 24 0 0.88" 82 mph Jun 20, 2026
Childress 34 16 18 0 1.75" 71 mph August 2026
Motley 34 14 20 0 1" 62 mph September 2026
Wise 34 26 7 1 2.75" 50 mph September 2026
Wood 33 27 6 0 1.75" Aug 7, 2026
Angelina 32 27 5 0 1" 50 mph September 2026
Brazoria 32 19 13 0 1" 67 mph August 2026
Cherokee 32 28 4 0 1.5" 50 mph August 2026
Cottle 32 13 19 0 1.5" 75 mph September 2026
El Paso 32 13 19 0 1" 74 mph September 2026
Kimble 32 26 6 0 2.5" 64 mph September 2026
Lamb 32 13 17 2 1.25" 70 mph September 2026
Stephens 32 17 15 0 1.75" 55 mph September 2026
Comanche 31 22 9 0 1.75" 55 mph August 2026
Culberson 31 25 6 0 1" 60 mph August 2026
Kaufman 31 21 10 0 1" 50 mph Jul 16, 2026
San Patricio 31 20 11 0 0.88" 61 mph September 2026
Titus 31 29 2 0 1" 50 mph September 2026
Upshur 31 27 4 0 1" September 2026
Haskell 30 22 8 0 0.88" 65 mph September 2026
Menard 30 24 6 0 1" 55 mph September 2026
Shelby 30 27 3 0 0.75" 50 mph September 2026
Swisher 30 12 18 0 1.25" 77 mph September 2026
Williamson 30 21 8 1 1" 74 mph September 2026
Coleman 29 23 6 0 2.5" 74 mph September 2026
Edwards 29 22 7 0 5" 55 mph September 2026
Parmer 29 10 19 0 0.88" 75 mph September 2026
Webb 29 25 4 0 0.88" 58 mph September 2026
Baylor 28 9 19 0 0.88" 85 mph August 2026
Castro 28 10 17 1 2.25" 77 mph September 2026
Denton 28 24 4 0 2" 55 mph September 2026
Ellis 28 23 5 0 2.5" 50 mph September 2026
Grayson 28 24 4 0 3.5" 55 mph September 2026
Gregg 28 28 0 0 1.25" September 2026
Hidalgo 28 12 16 0 0.75" 62 mph August 2026
Irion 28 21 6 1 1.25" 55 mph September 2026
Kerr 28 22 6 0 1.5" 64 mph August 2026
Van Zandt 28 22 6 0 2" 50 mph Aug 8, 2026
Concho 27 24 3 0 1" 67 mph September 2026
Hunt 27 19 8 0 3.5" 50 mph Aug 8, 2026
Jones 27 24 3 0 0.88" 67 mph September 2026
Morris 27 25 2 0 1" 50 mph September 2026
Panola 27 21 6 0 1" 58 mph September 2026
Runnels 27 20 7 0 3.25" 75 mph September 2026
Travis 27 11 16 0 1" 64 mph August 2026
Andrews 26 15 11 0 0.75" 55 mph August 2026
Archer 26 15 9 2 3" 62 mph August 2026
Collin 26 17 9 0 1.25" 55 mph Aug 7, 2026
Franklin 26 23 3 0 1" 50 mph September 2026
Hill 26 23 3 0 3.25" 50 mph August 2026
Jefferson 26 10 16 0 0.88" 55 mph September 2026
Kenedy 26 15 11 0 1" 55 mph May 27, 2026
Nolan 26 20 6 0 2.75" 60 mph September 2026
Throckmorton 26 23 3 0 1.75" 65 mph August 2026
Walker 26 23 3 0 1.75" 50 mph August 2026
Briscoe 25 8 17 0 0.88" 66 mph September 2026
Coke 25 20 5 0 1.5" 65 mph September 2026
Lynn 25 11 13 1 2" 76 mph August 2026
Winkler 25 13 12 0 0.88" 55 mph August 2026
Bosque 24 22 2 0 1.5" 50 mph August 2026
Hamilton 24 17 7 0 4.5" 59 mph Jul 6, 2026
Mason 24 21 3 0 1.75" 55 mph September 2026
Terry 24 13 11 0 1.75" 61 mph August 2026
Zapata 24 24 0 0 0.88" August 2026
Camp 23 20 3 0 1" 50 mph September 2026
Cochran 23 10 13 0 0.88" 67 mph August 2026
Cooke 23 17 6 0 0.88" 55 mph September 2026
Duval 23 19 4 0 0.88" 50 mph September 2026
Fisher 23 19 4 0 1.75" 66 mph September 2026
Fort Bend 23 18 5 0 1.5" 55 mph September 2026
Matagorda 23 9 14 0 0.25" 77 mph August 2026
McCulloch 23 17 6 0 0.88" 67 mph September 2026
Refugio 23 18 5 0 1" 50 mph Jul 16, 2026
Waller 23 19 4 0 0.75" 55 mph September 2026
Young 23 15 8 0 1.75" 64 mph August 2026
Bailey 22 11 10 1 1.5" 55 mph September 2026
Bandera 22 16 6 0 0.88" 55 mph August 2026
Dawson 22 12 10 0 0.88" 68 mph August 2026
Galveston 22 15 7 0 0.5" 50 mph August 2026
Gillespie 22 21 1 0 2.75" 50 mph Jul 5, 2026
Henderson 22 18 4 0 2.5" 50 mph September 2026
Palo Pinto 22 15 6 1 2.5" 65 mph September 2026
Taylor 22 15 7 0 1.25" 76 mph September 2026
Ward 22 13 9 0 0.88" 60 mph September 2026
Ector 21 13 8 0 0.88" 55 mph August 2026
Fannin 21 16 5 0 4" 50 mph Aug 7, 2026
Jim Hogg 21 19 2 0 0.88" 50 mph September 2026
Kinney 21 15 6 0 0.88" 55 mph August 2026
Kleberg 21 15 6 0 0.88" 50 mph Jul 8, 2026
Loving 21 11 10 0 0.88" 55 mph August 2026
McLennan 21 19 2 0 3" 72 mph August 2026
Real 21 18 3 0 2" 50 mph August 2026
Uvalde 21 14 7 0 3.5" 55 mph August 2026
Willacy 21 6 15 0 0.88" 55 mph May 27, 2026
Brown 20 19 1 0 1" 60 mph Jul 4, 2026
Comal 20 12 8 0 0.88" 55 mph August 2026
Guadalupe 20 9 10 1 0.88" 62 mph August 2026
Hays 20 12 8 0 1" 55 mph August 2026
Howard 20 15 5 0 0.75" 60 mph August 2026
Jack 20 15 3 2 2" 50 mph August 2026
Lamar 20 15 5 0 2" 59 mph Jul 16, 2026
Medina 20 14 6 0 0.88" 75 mph August 2026
Shackelford 20 16 3 1 1.75" 65 mph September 2026
Victoria 20 12 7 1 1" 58 mph August 2026
Austin 19 16 3 0 0.75" 55 mph September 2026
Gonzales 19 7 12 0 1" 67 mph August 2026
Grimes 19 17 2 0 0.88" 50 mph August 2026
Kendall 19 11 8 0 0.88" 55 mph August 2026
Live Oak 19 16 3 0 0.75" 50 mph September 2026
Llano 19 19 0 0 2.25" May 26, 2026
Scurry 19 12 6 1 1.75" 66 mph September 2026
Starr 19 18 1 0 1" 50 mph Aug 2, 2026
Stonewall 19 6 13 0 0.5" 81 mph September 2026
Trinity 19 18 1 0 0.88" 50 mph Aug 6, 2026
Bee 18 12 6 0 0.88" 63 mph September 2026
Crane 18 14 4 0 0.88" 55 mph August 2026
Hopkins 18 10 8 0 0.88" 50 mph Aug 8, 2026
Jasper 18 9 8 1 0.75" 50 mph August 2026
Maverick 18 13 3 2 1.5" 50 mph Jul 14, 2026
Rains 18 16 2 0 3" 50 mph Aug 8, 2026
Terrell 18 15 3 0 2" 55 mph September 2026
Wilson 18 11 7 0 0.88" 55 mph August 2026
Yoakum 18 7 10 1 0.88" 61 mph August 2026
Blanco 17 15 2 0 2" 55 mph August 2026
Calhoun 17 10 6 1 0.88" 119 mph August 2026
Callahan 17 16 1 0 1" 50 mph Jun 19, 2026
Crosby 17 7 9 1 1.25" 62 mph August 2026
Eastland 17 13 4 0 0.88" 55 mph September 2026
Erath 17 16 1 0 2.75" 50 mph September 2026
Garza 17 6 11 0 2" 71 mph Jul 18, 2026
King 17 5 12 0 1.75" 72 mph September 2026
Limestone 17 16 1 0 1.75" 50 mph September 2026
San Saba 17 15 2 0 2" 50 mph August 2026
Bastrop 16 11 5 0 0.88" 55 mph August 2026
Borden 16 9 7 0 0.88" 68 mph August 2026
Goliad 16 14 2 0 0.88" 50 mph August 2026
Hood 16 15 1 0 2.75" 50 mph September 2026
Jim Wells 16 12 4 0 0.75" 58 mph September 2026
Mitchell 16 13 1 2 2.75" 67 mph Jul 19, 2026
Montague 16 9 6 1 1.5" 50 mph September 2026
Navarro 16 15 1 0 1" 50 mph September 2026
Washington 16 14 2 0 1" 50 mph September 2026
Zavala 16 13 3 0 0.88" 79 mph Jul 8, 2026
Brazos 15 11 4 0 1.25" 50 mph August 2026
Caldwell 15 7 8 0 0.75" 59 mph August 2026
Coryell 15 13 2 0 2.5" 50 mph Jun 19, 2026
Dickens 15 4 11 0 0.88" 70 mph August 2026
Houston 15 14 1 0 1" 50 mph Aug 9, 2026
McMullen 15 12 3 0 0.75" 50 mph August 2026
Rockwall 15 9 6 0 2" 50 mph Aug 9, 2026
Sterling 15 13 2 0 0.88" 50 mph August 2026
Wharton 15 11 4 0 0.25" 50 mph August 2026
Burnet 14 13 1 0 1.5" 55 mph August 2026
Falls 14 14 0 0 2.5" September 2026
Freestone 14 12 2 0 1.75" 50 mph September 2026
Karnes 14 9 5 0 1" 55 mph Jun 2, 2026
Kent 14 4 10 0 0.5" 62 mph September 2026
La Salle 14 12 2 0 0.88" 50 mph August 2026
Midland 14 12 2 0 1.5" 55 mph Aug 8, 2026
Atascosa 13 8 5 0 2" 50 mph August 2026
Brooks 13 10 3 0 0.75" 55 mph Aug 2, 2026
Frio 13 12 1 0 1.5" 60 mph Jun 19, 2026
Newton 13 6 7 0 0.25" 50 mph Jul 11, 2026
Aransas 12 6 6 0 0.88" 59 mph May 27, 2026
Colorado 12 10 2 0 0.75" 50 mph August 2026
Lavaca 12 7 5 0 1.5" 55 mph August 2026
Martin 12 8 4 0 1.75" 55 mph Jul 31, 2026
Upton 12 10 2 0 0.88" 55 mph August 2026
Bell 11 10 1 0 1.5" 50 mph August 2026
Madison 11 10 1 0 1.75" 50 mph Aug 8, 2026
Milam 11 8 3 0 1.25" 50 mph August 2026
Anderson 10 6 4 0 1.25" 50 mph Aug 8, 2026
Burleson 10 8 2 0 0.88" 50 mph September 2026
Lee 10 7 2 1 0.88" 55 mph August 2026
Orange 10 4 6 0 0.88" 50 mph Jul 5, 2026
Robertson 10 8 2 0 0.88" 50 mph August 2026
Tyler 10 7 3 0 0.75" 50 mph Jul 11, 2026
Dimmit 9 9 0 0 1" Jun 19, 2026
Fayette 9 4 5 0 0.75" 55 mph August 2026
Somervell 9 9 0 0 0.88" Jun 6, 2026
Chambers 8 6 2 0 0.25" 50 mph May 27, 2026
Delta 8 6 2 0 1.75" 50 mph Jul 16, 2026
Glasscock 8 7 1 0 0.75" 55 mph September 2026
Leon 8 5 3 0 0.88" 50 mph Jun 20, 2026
Mills 8 8 0 0 1" Jul 6, 2026
Hardin 6 3 3 0 0.5" 50 mph Jul 11, 2026
Reagan 6 5 1 0 1" 75 mph August 2026
Reeves 5 0 5 0 59 mph Jun 25, 2026
Presidio 4 0 4 0 68 mph September 2026
Lampasas 3 3 0 0 0.88" May 25, 2026
Hudspeth 1 0 1 0 60 mph Jun 19, 2026
Jeff Davis 1 0 1 0 64 mph Jun 10, 2026

Quiet counties (no recorded activity in 180 days)

DeWitt

Today's severe weather outlook

Storm Prediction Center Day 1 convective outlook — national severe weather risk map for today
Storm Prediction Center Day 1 convective outlook: categorical severe weather risk for today, updated several times daily. Source: NOAA/NWS Storm Prediction Center.
Proudly AI-powered. Honestly sourced. IDOLCheck is built by HailyAI. Every storm event, magnitude, radar snapshot, and date on this page is deterministic — retrieved directly from official NOAA, National Weather Service (NWS), and Storm Prediction Center (SPC) storm records through our HailyDB engine and displayed exactly as reported. Quoted warning and report text is always attributed to its official source. Where the surrounding copy is not a direct quote, it was generated with AI assistance from that same verified storm data and reviewed and approved by humans before publication. AI organizes and presents the record — it never invents storm data.