Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 12 months · Updated Sep 11, 2026
Tracking hail, high-wind, and tornado reports across New York? This page aggregates 2970 severe weather events recorded in 61 New York counties over the last 12 months, including hail up to 3" and wind gusts up to 87 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a county for its day-by-day storm log, radar snapshots, and official warning excerpts.
No active hail or wind alerts are posted for New York right now, and there are no notable events to flag. The SPC discussions you provided focus severe risk well outside NY—mainly the Upper Midwest, northeast South Dakota, west-central Minnesota, and parts of the Ozarks/Arkansas corridor—with hail up to 1.5–2.5 inches, wind gusts around 55–70 mph, and even a tornado threat in the most unstable area; none of that analysis points to a current NY-specific threat.
Statewide maxima from SPC verified reports and NWS warnings, last 12 months. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.
SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.
Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 11, 2026.
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| County | Events | Hail | Wind | Tornado | Max hail | Max wind | Latest |
|---|---|---|---|---|---|---|---|
| Suffolk | 152 | 33 | 119 | 0 | 0.88" | 87 mph | September 2026 |
| Essex | 110 | 42 | 68 | 0 | 0.88" | 60 mph | September 2026 |
| Franklin | 85 | 26 | 59 | 0 | 0.75" | 60 mph | August 2026 |
| Westchester | 81 | 27 | 52 | 2 | 0.88" | 68 mph | August 2026 |
| Dutchess | 79 | 30 | 49 | 0 | 2.5" | 65 mph | August 2026 |
| Columbia | 75 | 16 | 59 | 0 | 0.88" | 65 mph | Aug 10, 2026 |
| Queens | 73 | 15 | 58 | 0 | 0.5" | 72 mph | September 2026 |
| Rensselaer | 69 | 14 | 55 | 0 | 0.88" | 65 mph | August 2026 |
| Ulster | 69 | 7 | 62 | 0 | 0.75" | 65 mph | August 2026 |
| Erie | 65 | 2 | 63 | 0 | 1.5" | 75 mph | September 2026 |
| Nassau | 65 | 15 | 49 | 1 | 0.5" | 75 mph | August 2026 |
| Albany | 64 | 6 | 58 | 0 | 0.75" | 65 mph | August 2026 |
| Saratoga | 64 | 16 | 46 | 2 | 0.75" | 65 mph | August 2026 |
| Broome | 63 | 23 | 38 | 2 | 3" | 50 mph | September 2026 |
| Cayuga | 62 | 8 | 54 | 0 | 0.5" | 55 mph | September 2026 |
| Wayne | 62 | 5 | 57 | 0 | 0.5" | 55 mph | September 2026 |
| Clinton | 60 | 18 | 42 | 0 | 1.25" | 60 mph | August 2026 |
| Greene | 60 | 10 | 50 | 0 | 0.75" | 65 mph | Aug 10, 2026 |
| Schenectady | 56 | 8 | 48 | 0 | 0.75" | 65 mph | August 2026 |
| Steuben | 54 | 15 | 39 | 0 | 1" | 62 mph | September 2026 |
| Tompkins | 53 | 11 | 42 | 0 | 1.75" | 55 mph | September 2026 |
| Wyoming | 52 | 2 | 49 | 1 | 1.25" | 75 mph | September 2026 |
| Niagara | 51 | 0 | 50 | 1 | — | 75 mph | September 2026 |
| Washington | 51 | 14 | 37 | 0 | 0.88" | 65 mph | August 2026 |
| Orleans | 50 | 2 | 47 | 1 | 0.5" | 75 mph | September 2026 |
| Cortland | 47 | 5 | 41 | 1 | 0.25" | 50 mph | September 2026 |
| Chautauqua | 46 | 0 | 46 | 0 | — | 75 mph | September 2026 |
| Delaware | 46 | 17 | 29 | 0 | 1.75" | 55 mph | September 2026 |
| Orange | 45 | 23 | 22 | 0 | 0.88" | 60 mph | August 2026 |
| Chenango | 43 | 12 | 30 | 1 | 1.75" | 50 mph | September 2026 |
| Ontario | 43 | 1 | 42 | 0 | 1.25" | 55 mph | September 2026 |
| Warren | 43 | 11 | 32 | 0 | 0.88" | 62 mph | August 2026 |
| Cattaraugus | 42 | 4 | 35 | 3 | 1" | 60 mph | September 2026 |
| Fulton | 42 | 5 | 37 | 0 | 1" | 65 mph | August 2026 |
| St. Lawrence | 42 | 8 | 33 | 1 | 2.75" | 55 mph | August 2026 |
| Genesee | 41 | 0 | 40 | 1 | — | 75 mph | September 2026 |
| Otsego | 41 | 10 | 30 | 1 | 0.5" | 55 mph | August 2026 |
| Schuyler | 41 | 11 | 30 | 0 | 1" | 55 mph | September 2026 |
| Monroe | 40 | 1 | 38 | 1 | 1" | 75 mph | September 2026 |
| Yates | 37 | 3 | 33 | 1 | 0.5" | 60 mph | September 2026 |
| Onondaga | 36 | 6 | 30 | 0 | 1" | 60 mph | September 2026 |
| Rockland | 36 | 16 | 20 | 0 | 1" | 60 mph | August 2026 |
| Sullivan | 36 | 9 | 26 | 1 | 0.88" | 50 mph | August 2026 |
| Seneca | 35 | 6 | 27 | 2 | 0.5" | 76 mph | September 2026 |
| Tioga | 35 | 11 | 24 | 0 | 0.75" | 60 mph | September 2026 |
| Livingston | 34 | 0 | 33 | 1 | — | 55 mph | September 2026 |
| Oneida | 34 | 8 | 26 | 0 | 1" | 50 mph | Aug 9, 2026 |
| Bronx | 33 | 10 | 23 | 0 | 0.5" | 60 mph | August 2026 |
| Montgomery | 33 | 3 | 30 | 0 | 0.75" | 65 mph | August 2026 |
| Herkimer | 32 | 3 | 29 | 0 | 0.75" | 65 mph | August 2026 |
| Madison | 32 | 4 | 27 | 1 | 0.5" | 50 mph | September 2026 |
| Putnam | 32 | 16 | 16 | 0 | 0.88" | 60 mph | August 2026 |
| Allegany | 31 | 0 | 31 | 0 | — | 59 mph | September 2026 |
| Chemung | 31 | 6 | 25 | 0 | 0.75" | 55 mph | September 2026 |
| Jefferson | 30 | 2 | 28 | 0 | 1.5" | 60 mph | August 2026 |
| Hamilton | 26 | 13 | 13 | 0 | 0.88" | 55 mph | August 2026 |
| Schoharie | 26 | 4 | 22 | 0 | 0.75" | 65 mph | Aug 7, 2026 |
| Lewis | 23 | 0 | 22 | 1 | — | 60 mph | August 2026 |
| Oswego | 18 | 0 | 18 | 0 | — | 55 mph | Jun 30, 2026 |
| Richmond | 7 | 0 | 7 | 0 | — | 68 mph | September 2026 |
| Kings | 6 | 0 | 6 | 0 | — | 59 mph | Aug 7, 2026 |
New York