IDOLCheck logo
IDOLCheck Storm Activity
Official NOAA, NWS & SPC storm data
Looking up a specific address? Check it free in the app →
Storm ActivityMississippi Storm Activity
Official NOAA Storm Data · Updated Daily

Mississippi Storm Activity by County

Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 12 months · Updated Sep 11, 2026

Tracking hail, high-wind, and tornado reports across Mississippi? This page aggregates 3363 severe weather events recorded in 82 Mississippi counties over the last 12 months, including hail up to 3" and wind gusts up to 80 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a county for its day-by-day storm log, radar snapshots, and official warning excerpts.

3363
Events (12 mo)
82
Counties w/ activity
80 mph
Peak wind gust · 12 mo
NWS severe threshold: 58 mph · hurricane force: 74 mph
3"
Largest hail · 12 mo
1" quarter · 1.75" golf ball · 2.75" baseball
83
Tornado reports · 12 mo
Across 29 counties

Statewide maxima from SPC verified reports and NWS warnings, last 12 months. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.

Live radar across Mississippi

Current NEXRAD radar across Mississippi with recent storm report locations
Current radar across Mississippi, with storm reports from the past 7 days plotted. Refreshes throughout the day. Imagery courtesy of the Iowa Environmental Mesonet, Iowa State University; radar data via NOAA/NWS.

Top 5 wind gusts in Mississippi · last 12 months

  1. 180 mphnear 4 NNE Sharon, Jasper CountyApr 29, 2026
  2. 278 mphnear 2 SW Gulfport, Harrison CountyJun 18, 2026
  3. 370 mphnear 5 SSE New Houlka, Chickasaw CountyMar 14, 2026
  4. 470 mphnear 2 WNW Terry, Hinds CountyMar 7, 2026
  5. 568 mphnear 2 NNW Gulfport, Harrison CountyApr 24, 2026

Top 5 hail reports in Mississippi · last 12 months

  1. 13"near 2 W Vaughan, Yazoo CountyApr 28, 2026
  2. 22.75"near 1 ESE Cleveland, Kemper CountyMay 6, 2026
  3. 32.75"near 1 ENE Tucker, Neshoba CountyMay 6, 2026
  4. 42"near 3 WSW Clem, Jefferson Davis CountyMay 6, 2026
  5. 52"near 4 N Topeka, Lawrence CountyApr 23, 2026

SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.

How Mississippi compares nationally

19thmost active storm state by report frequency · 9th by severity-weighted index · rolling 12 months
Wind: 18th — 542 reports Hail: 17th — 89 reports Tornado: 4th — 83 reports
#1 Illinois 1,692
#2 Missouri 1,591
#3 Kansas 1,516
#4 Texas 1,508
#5 Pennsylvania 1,319
#6 Virginia 1,179
#7 North Carolina 1,142
#8 Nebraska 1,129
#9 Ohio 1,104
#10 Indiana 1,030
#19 Mississippi 714

Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 11, 2026.

See how all 50 states rank →

Check any Mississippi address for storm exposure

See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.

Check an address free →

Counties with recent storm activity

CountyEventsHailWindTornadoMax hailMax windLatest
Washington 102 68 33 1 0.88" 50 mph September 2026
Rankin 89 35 51 3 1.75" 67 mph September 2026
Lee 81 51 30 0 1" 66 mph September 2026
Hinds 80 35 41 4 1" 70 mph September 2026
Madison 69 35 33 1 1.5" 50 mph September 2026
Jackson 68 51 14 3 0.88" 50 mph August 2026
Harrison 60 48 11 1 1.25" 78 mph August 2026
Monroe 57 30 27 0 1" 55 mph August 2026
Warren 55 35 20 0 1" 50 mph September 2026
Amite 54 38 11 5 0.88" 50 mph September 2026
Smith 53 22 31 0 0.88" 50 mph September 2026
DeSoto 52 23 29 0 1.5" 55 mph September 2026
Hancock 52 39 12 1 1.25" 55 mph September 2026
Itawamba 52 33 19 0 1" 55 mph September 2026
Simpson 52 22 26 4 0.88" 50 mph September 2026
Copiah 51 24 26 1 0.88" 64 mph September 2026
Jasper 51 18 29 4 0.88" 80 mph September 2026
Choctaw 50 29 21 0 0.88" 50 mph September 2026
Pontotoc 50 38 12 0 1.5" 55 mph September 2026
Clarke 49 21 28 0 1" 50 mph September 2026
Lincoln 49 18 22 9 1.75" 50 mph September 2026
Marshall 49 31 18 0 1" 55 mph September 2026
Chickasaw 47 34 13 0 1" 70 mph September 2026
Pearl River 47 35 12 0 1.75" 50 mph August 2026
Union 46 39 7 0 1" 55 mph September 2026
Yazoo 45 32 11 2 3" 50 mph September 2026
Attala 44 25 19 0 1.75" 50 mph September 2026
Carroll 44 34 10 0 0.88" 50 mph September 2026
Franklin 44 23 16 5 1.25" 50 mph September 2026
Jefferson Davis 44 25 13 6 2" 50 mph September 2026
Pike 42 30 9 3 1.75" 58 mph August 2026
Scott 42 25 17 0 1.75" 50 mph September 2026
Jones 41 12 28 1 1" 50 mph September 2026
Lauderdale 41 21 20 0 0.88" 50 mph August 2026
Claiborne 40 29 11 0 0.88" 50 mph September 2026
Lawrence 40 19 16 5 2" 50 mph September 2026
Lowndes 40 21 19 0 1.5" 50 mph September 2026
Montgomery 40 30 10 0 0.88" 50 mph September 2026
Neshoba 40 22 18 0 2.75" 50 mph September 2026
Walthall 40 30 7 3 1.5" 50 mph September 2026
Greene 39 19 20 0 0.88" 50 mph September 2026
Lafayette 39 31 8 0 1" 55 mph September 2026
Covington 38 15 19 4 0.88" 50 mph September 2026
George 38 16 22 0 0.88" 50 mph September 2026
Kemper 38 24 14 0 2.75" 58 mph August 2026
Prentiss 38 32 6 0 1.25" 55 mph September 2026
Tishomingo 38 27 11 0 1.5" 55 mph September 2026
Calhoun 37 33 4 0 1" 50 mph September 2026
Sharkey 37 23 14 0 0.88" 50 mph September 2026
Jefferson 36 28 8 0 0.88" 50 mph September 2026
Leake 36 12 24 0 2" 50 mph September 2026
Newton 36 19 17 0 1.75" 50 mph September 2026
Panola 35 30 5 0 1.75" 50 mph September 2026
Winston 35 23 12 0 1" 50 mph August 2026
Issaquena 34 24 10 0 0.88" 50 mph September 2026
Lamar 34 20 11 3 1.5" 50 mph September 2026
Oktibbeha 34 18 16 0 0.88" 50 mph September 2026
Wilkinson 34 26 6 2 0.88" 55 mph September 2026
Perry 32 14 17 1 0.88" 50 mph August 2026
Tate 32 22 10 0 1.5" 50 mph September 2026
Marion 31 19 7 5 1.75" 50 mph September 2026
Sunflower 31 24 7 0 1" 50 mph September 2026
Webster 31 18 13 0 0.75" 50 mph September 2026
Tippah 30 21 9 0 1.75" 50 mph September 2026
Adams 29 20 7 2 0.88" 50 mph September 2026
Alcorn 28 17 10 1 1" 58 mph August 2026
Clay 28 16 12 0 0.88" 50 mph September 2026
Holmes 28 20 8 0 0.88" 50 mph September 2026
Yalobusha 28 24 4 0 1.5" 50 mph September 2026
Wayne 26 7 18 1 0.75" 50 mph September 2026
Coahoma 24 21 3 0 0.88" 55 mph August 2026
Stone 24 10 13 1 1" 50 mph August 2026
Bolivar 23 17 6 0 0.88" 63 mph September 2026
Leflore 23 17 6 0 0.88" 50 mph September 2026
Noxubee 22 11 11 0 0.88" 50 mph September 2026
Quitman 22 21 1 0 0.88" September 2026
Tunica 22 18 4 0 0.88" 50 mph September 2026
Benton 21 14 7 0 1" 50 mph September 2026
Forrest 20 12 7 1 0.88" 50 mph August 2026
Grenada 20 14 6 0 1" 50 mph September 2026
Humphreys 20 15 5 0 0.88" 50 mph September 2026
Tallahatchie 20 18 2 0 0.75" September 2026

Today's severe weather outlook

Storm Prediction Center Day 1 convective outlook — national severe weather risk map for today
Storm Prediction Center Day 1 convective outlook: categorical severe weather risk for today, updated several times daily. Source: NOAA/NWS Storm Prediction Center.
Proudly AI-powered. Honestly sourced. IDOLCheck is built by HailyAI. Every storm event, magnitude, radar snapshot, and date on this page is deterministic — retrieved directly from official NOAA, National Weather Service (NWS), and Storm Prediction Center (SPC) storm records through our HailyDB engine and displayed exactly as reported. Quoted warning and report text is always attributed to its official source. Where the surrounding copy is not a direct quote, it was generated with AI assistance from that same verified storm data and reviewed and approved by humans before publication. AI organizes and presents the record — it never invents storm data.