Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 180 days · Updated Sep 11, 2026
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| Date | Type | Magnitude | Where | Source |
|---|---|---|---|---|
| Aug 25, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 20, 2026 | Wind | Unknown | 4 WNW University of Flo | SPC verified report |
| Aug 20, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 63 mph | 1 NW Gainesville Airpor | SPC verified report |
| Aug 20, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 19, 2026 | Wind | Unknown | 2 NW Gainesville | SPC verified report |
| Aug 19, 2026 | Wind | Unknown | 5 SSE Alachua | SPC verified report |
| Aug 18, 2026 | Wind | Unknown | 1 NW University of Flor | SPC verified report |
| Aug 18, 2026 | Hail | 0.75" | Alachua County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.5" | Alachua County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.5" | Alachua County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.88" | Alachua County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.88" | Alachua County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.75" | Alachua County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.75" | Alachua County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 13, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Alachua County | NWS severe weather mention |
| Aug 9, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 9, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Aug 5, 2026 | Wind | 50 mph | Alachua County | NWS severe weather mention |
| Jul 30, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Jul 30, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Jul 30, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Jul 30, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
| Jul 30, 2026 | Hail | 0.25" | Alachua County | NWS severe weather mention |
Showing the 40 most recent of 46 events. Full history is available in the app.