Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 180 days · Updated Sep 11, 2026
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| Date | Type | Magnitude | Where | Source |
|---|---|---|---|---|
| Sep 10, 2026 | Hail | 0.25" | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 10, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 9, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 9, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 9, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 9, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 7, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Sep 7, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 31, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 29, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 29, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 28, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 28, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 26, 2026 | Hail | 0.75" | Collier County | NWS severe weather mention |
| Aug 25, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 25, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 15, 2026 | Wind | 55 mph | Collier County | NWS severe weather mention |
| Aug 15, 2026 | Wind | 55 mph | Collier County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 12, 2026 | Hail | 0.25" | Collier County | NWS severe weather mention |
| Aug 12, 2026 | Hail | 0.25" | Collier County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 11, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 11, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 7, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 6, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 6, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 6, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 5, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
| Aug 5, 2026 | Wind | 50 mph | Collier County | NWS severe weather mention |
Showing the 40 most recent of 47 events. Full history is available in the app.