Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 180 days · Updated Sep 11, 2026
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| Date | Type | Magnitude | Where | Source |
|---|---|---|---|---|
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 20, 2026 | Wind | Unknown | 2 S Arlington | SPC verified report |
| Aug 20, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.75" | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.75" | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Wind | Unknown | 1 E Mandarin | SPC verified report |
| Aug 18, 2026 | Hail | 0.5" | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Wind | Unknown | 2 SW Riverside | SPC verified report |
| Aug 18, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 18, 2026 | Wind | Unknown | 1 SE Arlington | SPC verified report |
| Aug 14, 2026 | Hail | 0.5" | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Wind | Unknown | 2 NNW Tallyrand | SPC verified report |
| Aug 14, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.25" | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
| Aug 13, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 12, 2026 | Wind | 55 mph | Duval County | NWS severe weather mention |
| Aug 10, 2026 | Wind | 50 mph | Duval County | NWS severe weather mention |
Showing the 40 most recent of 63 events. Full history is available in the app.