Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 180 days · Updated Sep 11, 2026
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| Date | Type | Magnitude | Where | Source |
|---|---|---|---|---|
| Sep 7, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Sep 7, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Sep 7, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 25, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 22, 2026 | Wind | Unknown | 2 E Ocala | SPC verified report |
| Aug 20, 2026 | Wind | 55 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 55 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 20, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 19, 2026 | Wind | Unknown | Ocklawaha | SPC verified report |
| Aug 19, 2026 | Wind | Unknown | 1 NE Santos | SPC verified report |
| Aug 19, 2026 | Wind | Unknown | 6 WSW Ocala Airport | SPC verified report |
| Aug 19, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 19, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Wind | Unknown | 2 E Ocala | SPC verified report |
| Aug 18, 2026 | Hail | 0.75" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.75" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.75" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.25" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.5" | Marion County | NWS severe weather mention |
| Aug 18, 2026 | Hail | 0.5" | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Wind | Unknown | 10 SW Santos | SPC verified report |
| Aug 14, 2026 | Wind | Unknown | 1 W Anthony | SPC verified report |
| Aug 14, 2026 | Hail | 0.5" | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.5" | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.5" | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Hail | 0.5" | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
| Aug 14, 2026 | Wind | 50 mph | Marion County | NWS severe weather mention |
Showing the 40 most recent of 54 events. Full history is available in the app.