Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 12 months · Updated Sep 12, 2026
Tracking hail, high-wind, and tornado reports across Indiana? This page aggregates 5003 severe weather events recorded in 90 Indiana counties over the last 12 months, including hail up to 3" and wind gusts up to 125 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a county for its day-by-day storm log, radar snapshots, and official warning excerpts.
Indiana has no active hail or wind alerts right now, and SPC’s latest discussion only brushes the state with a lower-end threat: isolated damaging wind gusts may reach parts of the upper Ohio Valley Saturday afternoon, with a broader chance of small to marginally severe hail and locally damaging wind gusts across the upper Ohio Valley Sunday afternoon and evening. The more significant severe setup SPC highlights is well west of Indiana, where hail up to 2 inches and wind gusts of 55–70 mph are possible in the central/southern Plains and Ozark Plateau, while the Minnesota/Nebraska line is the only corridor mentioned with any tornado potential.
Statewide maxima from SPC verified reports and NWS warnings, last 12 months. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.
SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.
Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 12, 2026.
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| County | Events | Hail | Wind | Tornado | Max hail | Max wind | Latest |
|---|---|---|---|---|---|---|---|
| Boone | 94 | 30 | 64 | 0 | 1.5" | 68 mph | September 2026 |
| St. Joseph | 91 | 26 | 64 | 1 | 1.25" | 60 mph | Aug 11, 2026 |
| Shelby | 88 | 22 | 66 | 0 | 0.88" | 65 mph | August 2026 |
| Kosciusko | 87 | 38 | 49 | 0 | 2" | 75 mph | August 2026 |
| Hamilton | 86 | 26 | 60 | 0 | 0.88" | 66 mph | September 2026 |
| Putnam | 80 | 24 | 55 | 1 | 1" | 70 mph | September 2026 |
| Grant | 79 | 41 | 37 | 1 | 1.75" | 71 mph | September 2026 |
| Hancock | 79 | 28 | 51 | 0 | 1" | 125 mph | September 2026 |
| Marion | 79 | 23 | 55 | 1 | 1.5" | 125 mph | August 2026 |
| Madison | 78 | 17 | 61 | 0 | 1.75" | 70 mph | September 2026 |
| Johnson | 74 | 20 | 53 | 1 | 1" | 60 mph | August 2026 |
| Clark | 73 | 28 | 43 | 2 | 0.88" | 65 mph | September 2026 |
| Owen | 73 | 23 | 48 | 2 | 1" | 61 mph | September 2026 |
| Allen | 72 | 36 | 36 | 0 | 1.5" | 79 mph | September 2026 |
| Montgomery | 72 | 19 | 53 | 0 | 1.75" | 65 mph | September 2026 |
| Washington | 72 | 37 | 35 | 0 | 1" | 55 mph | September 2026 |
| Carroll | 71 | 32 | 37 | 2 | 1.25" | 60 mph | September 2026 |
| Warren | 70 | 24 | 46 | 0 | 1.25" | 60 mph | September 2026 |
| Greene | 69 | 22 | 46 | 1 | 1.5" | 65 mph | August 2026 |
| Monroe | 69 | 20 | 48 | 1 | 1.5" | 70 mph | August 2026 |
| Clinton | 68 | 15 | 53 | 0 | 0.75" | 65 mph | August 2026 |
| Parke | 68 | 26 | 41 | 1 | 1" | 60 mph | August 2026 |
| Brown | 67 | 14 | 52 | 1 | 0.88" | 64 mph | August 2026 |
| Lake | 67 | 4 | 57 | 6 | 1" | 99 mph | Aug 12, 2026 |
| Morgan | 67 | 22 | 44 | 1 | 1" | 61 mph | August 2026 |
| Delaware | 66 | 9 | 56 | 1 | 1.5" | 66 mph | September 2026 |
| Dubois | 65 | 21 | 44 | 0 | 1.75" | 61 mph | August 2026 |
| Hendricks | 64 | 21 | 43 | 0 | 1" | 60 mph | September 2026 |
| Vigo | 64 | 21 | 42 | 1 | 1.75" | 70 mph | August 2026 |
| Wabash | 64 | 37 | 25 | 2 | 1.75" | 60 mph | August 2026 |
| Harrison | 63 | 36 | 25 | 2 | 1" | 55 mph | September 2026 |
| Henry | 63 | 9 | 54 | 0 | 0.88" | 60 mph | September 2026 |
| Cass | 62 | 29 | 29 | 4 | 1.75" | 64 mph | September 2026 |
| Clay | 62 | 21 | 41 | 0 | 0.88" | 64 mph | August 2026 |
| Daviess | 62 | 31 | 31 | 0 | 1.75" | 60 mph | September 2026 |
| Wells | 62 | 41 | 20 | 1 | 1.5" | 66 mph | September 2026 |
| Huntington | 60 | 34 | 22 | 4 | 2.75" | 70 mph | September 2026 |
| Franklin | 59 | 18 | 40 | 1 | 0.88" | 65 mph | September 2026 |
| Marshall | 59 | 21 | 35 | 3 | 0.75" | 75 mph | Aug 12, 2026 |
| Bartholomew | 58 | 16 | 41 | 1 | 1" | 60 mph | August 2026 |
| Fountain | 58 | 22 | 36 | 0 | 1.75" | 60 mph | August 2026 |
| Crawford | 57 | 33 | 24 | 0 | 1" | 55 mph | September 2026 |
| Knox | 57 | 22 | 33 | 2 | 2" | 60 mph | August 2026 |
| Miami | 57 | 26 | 31 | 0 | 1.25" | 65 mph | August 2026 |
| Porter | 57 | 3 | 52 | 2 | 1" | 110 mph | Aug 11, 2026 |
| Fulton | 56 | 24 | 32 | 0 | 1" | 60 mph | Aug 11, 2026 |
| Orange | 56 | 39 | 17 | 0 | 2" | 55 mph | August 2026 |
| Jackson | 55 | 13 | 40 | 2 | 2" | 64 mph | August 2026 |
| Tippecanoe | 55 | 21 | 34 | 0 | 1" | 63 mph | August 2026 |
| Vermillion | 55 | 21 | 34 | 0 | 0.88" | 70 mph | August 2026 |
| Sullivan | 53 | 21 | 30 | 2 | 1.5" | 70 mph | August 2026 |
| Jefferson | 52 | 27 | 25 | 0 | 0.88" | 60 mph | September 2026 |
| Ripley | 51 | 18 | 33 | 0 | 0.88" | 60 mph | September 2026 |
| Rush | 51 | 11 | 40 | 0 | 0.88" | 60 mph | September 2026 |
| Wayne | 50 | 13 | 37 | 0 | 1" | 67 mph | September 2026 |
| Perry | 48 | 21 | 27 | 0 | 0.88" | 60 mph | September 2026 |
| Union | 48 | 17 | 31 | 0 | 0.75" | 65 mph | September 2026 |
| Lawrence | 47 | 18 | 29 | 0 | 1" | 60 mph | August 2026 |
| Decatur | 46 | 12 | 34 | 0 | 0.88" | 60 mph | August 2026 |
| Elkhart | 46 | 15 | 30 | 1 | 1.25" | 67 mph | Aug 11, 2026 |
| Gibson | 46 | 18 | 22 | 6 | 1" | 62 mph | August 2026 |
| Newton | 46 | 2 | 41 | 3 | 1" | 85 mph | Aug 12, 2026 |
| Floyd | 45 | 25 | 20 | 0 | 0.88" | 62 mph | September 2026 |
| Martin | 45 | 19 | 25 | 1 | 1.75" | 60 mph | August 2026 |
| Dearborn | 44 | 20 | 22 | 2 | 0.88" | 60 mph | September 2026 |
| Adams | 43 | 22 | 21 | 0 | 0.88" | 60 mph | September 2026 |
| Starke | 43 | 17 | 21 | 5 | 3" | 75 mph | Aug 11, 2026 |
| Fayette | 42 | 12 | 30 | 0 | 0.75" | 65 mph | August 2026 |
| Jennings | 42 | 13 | 29 | 0 | 0.88" | 60 mph | August 2026 |
| Whitley | 42 | 19 | 23 | 0 | 1.5" | 61 mph | August 2026 |
| Warrick | 41 | 14 | 19 | 8 | 1.25" | 50 mph | August 2026 |
| Switzerland | 40 | 20 | 19 | 1 | 0.88" | 60 mph | September 2026 |
| Benton | 39 | 3 | 35 | 1 | 1.25" | 75 mph | Jun 16, 2026 |
| Jasper | 39 | 2 | 35 | 2 | 1.25" | 65 mph | Aug 12, 2026 |
| Jay | 39 | 20 | 16 | 3 | 1.75" | 60 mph | September 2026 |
| Tipton | 39 | 7 | 32 | 0 | 1.25" | 60 mph | September 2026 |
| Ohio | 38 | 14 | 24 | 0 | 0.88" | 60 mph | September 2026 |
| Pike | 37 | 11 | 23 | 3 | 0.5" | 55 mph | August 2026 |
| Scott | 37 | 16 | 20 | 1 | 0.88" | 60 mph | August 2026 |
| Spencer | 37 | 15 | 18 | 4 | 0.75" | 55 mph | September 2026 |
| Blackford | 35 | 20 | 15 | 0 | 1.25" | 61 mph | September 2026 |
| Howard | 34 | 8 | 26 | 0 | 1.75" | 70 mph | August 2026 |
| Randolph | 34 | 5 | 28 | 1 | 1.4" | 60 mph | August 2026 |
| Noble | 33 | 13 | 20 | 0 | 0.75" | 60 mph | September 2026 |
| LaGrange | 32 | 11 | 20 | 1 | 1" | 60 mph | Jul 28, 2026 |
| Pulaski | 30 | 13 | 17 | 0 | 1" | 60 mph | September 2026 |
| Steuben | 29 | 10 | 19 | 0 | 1" | 60 mph | Aug 11, 2026 |
| White | 27 | 13 | 14 | 0 | 0.88" | 60 mph | September 2026 |
| Vanderburgh | 25 | 7 | 18 | 0 | 1" | 64 mph | August 2026 |
| Posey | 19 | 7 | 11 | 1 | 0.75" | 60 mph | September 2026 |
DeKalb · LaPorte