Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 12 months · Updated Sep 11, 2026
Tracking hail, high-wind, and tornado reports across Louisiana? This page aggregates 3322 severe weather events recorded in 63 Louisiana parishes over the last 12 months, including hail up to 2.75" and wind gusts up to 132 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a parish for its day-by-day storm log, radar snapshots, and official warning excerpts.
No hail or wind alerts are active in Louisiana, and there are no notable local events to flag. The SPC discussion is focused well north of LA, with severe storms over Minnesota, northeast Nebraska, and eastern South Dakota expected to produce hail around 1 to 2.5 inches, wind gusts of 55 to 70 mph, and a couple of tornadoes in the strongest cells.
Statewide maxima from SPC verified reports and NWS warnings, last 12 months. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.
SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.
Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 11, 2026.
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| Parish | Events | Hail | Wind | Tornado | Max hail | Max wind | Latest |
|---|---|---|---|---|---|---|---|
| Tangipahoa | 189 | 149 | 31 | 9 | 0.88" | 50 mph | September 2026 |
| Caddo | 119 | 92 | 27 | 0 | 1.5" | 63 mph | September 2026 |
| Livingston | 112 | 95 | 14 | 3 | 0.88" | 50 mph | September 2026 |
| Bossier | 111 | 86 | 23 | 2 | 1.5" | 65 mph | September 2026 |
| St. Tammany | 94 | 63 | 27 | 4 | 0.88" | 55 mph | September 2026 |
| Natchitoches | 92 | 76 | 16 | 0 | 1" | 50 mph | September 2026 |
| Sabine | 92 | 77 | 15 | 0 | 1" | 50 mph | September 2026 |
| Jefferson | 84 | 56 | 26 | 2 | 1" | 55 mph | September 2026 |
| Claiborne | 83 | 64 | 19 | 0 | 2.75" | 50 mph | September 2026 |
| De Soto | 81 | 65 | 16 | 0 | 1.25" | 55 mph | September 2026 |
| Union | 81 | 67 | 14 | 0 | 1" | 50 mph | September 2026 |
| Ouachita | 80 | 67 | 13 | 0 | 1" | 68 mph | August 2026 |
| Bienville | 74 | 59 | 15 | 0 | 0.88" | 55 mph | September 2026 |
| Washington | 74 | 58 | 13 | 3 | 1" | 50 mph | September 2026 |
| Winn | 72 | 56 | 16 | 0 | 0.88" | 50 mph | August 2026 |
| Webster | 70 | 57 | 13 | 0 | 0.88" | 55 mph | September 2026 |
| Lincoln | 67 | 56 | 11 | 0 | 1.5" | 50 mph | September 2026 |
| Jackson | 65 | 59 | 6 | 0 | 0.88" | 50 mph | August 2026 |
| Rapides | 63 | 26 | 33 | 4 | 0.88" | 55 mph | September 2026 |
| Grant | 62 | 50 | 11 | 1 | 0.88" | 50 mph | September 2026 |
| St. Charles | 57 | 36 | 20 | 1 | 1.5" | 71 mph | August 2026 |
| St. Helena | 57 | 48 | 7 | 2 | 1" | 50 mph | September 2026 |
| Red River | 56 | 41 | 13 | 2 | 0.88" | 61 mph | September 2026 |
| Caldwell | 55 | 51 | 4 | 0 | 0.88" | 50 mph | August 2026 |
| Vernon | 54 | 33 | 18 | 3 | 0.88" | 55 mph | September 2026 |
| La Salle | 52 | 45 | 7 | 0 | 1" | 50 mph | September 2026 |
| Ascension | 50 | 43 | 5 | 2 | 0.88" | 50 mph | September 2026 |
| Calcasieu | 50 | 28 | 19 | 3 | 0.5" | 72 mph | September 2026 |
| East Baton Rouge | 50 | 37 | 13 | 0 | 0.88" | 67 mph | September 2026 |
| Plaquemines | 50 | 31 | 19 | 0 | 0.88" | 55 mph | August 2026 |
| Terrebonne | 49 | 19 | 23 | 7 | 0.88" | 50 mph | September 2026 |
| Beauregard | 47 | 25 | 22 | 0 | 0.88" | 100 mph | Jul 7, 2026 |
| Lafayette | 46 | 37 | 9 | 0 | 0.88" | 58 mph | September 2026 |
| East Feliciana | 43 | 34 | 9 | 0 | 1" | 50 mph | September 2026 |
| Madison | 39 | 28 | 10 | 1 | 0.88" | 58 mph | August 2026 |
| Orleans | 39 | 27 | 12 | 0 | 1" | 68 mph | August 2026 |
| Lafourche | 36 | 20 | 15 | 1 | 0.88" | 55 mph | August 2026 |
| Morehouse | 35 | 27 | 8 | 0 | 0.88" | 50 mph | September 2026 |
| St. Landry | 35 | 16 | 17 | 2 | 0.88" | 50 mph | August 2026 |
| East Carroll | 34 | 24 | 10 | 0 | 0.88" | 50 mph | September 2026 |
| Franklin | 34 | 27 | 7 | 0 | 0.88" | 50 mph | August 2026 |
| Tensas | 34 | 24 | 10 | 0 | 0.88" | 50 mph | September 2026 |
| Avoyelles | 33 | 18 | 13 | 2 | 2" | 55 mph | August 2026 |
| West Carroll | 33 | 23 | 10 | 0 | 1.75" | 50 mph | September 2026 |
| Pointe Coupee | 31 | 20 | 11 | 0 | 1.5" | 55 mph | September 2026 |
| Richland | 31 | 25 | 6 | 0 | 1.75" | 50 mph | September 2026 |
| St. Martin | 31 | 22 | 9 | 0 | 0.75" | 55 mph | September 2026 |
| Catahoula | 30 | 20 | 10 | 0 | 1.75" | 75 mph | August 2026 |
| Iberia | 30 | 20 | 10 | 0 | 0.5" | 76 mph | September 2026 |
| St. Bernard | 30 | 22 | 7 | 1 | 0.88" | 55 mph | August 2026 |
| Acadia | 29 | 16 | 12 | 1 | 0.88" | 132 mph | August 2026 |
| Iberville | 29 | 21 | 8 | 0 | 0.88" | 50 mph | September 2026 |
| West Feliciana | 28 | 22 | 6 | 0 | 0.88" | 55 mph | September 2026 |
| Jefferson Davis | 27 | 17 | 9 | 1 | 0.75" | 58 mph | September 2026 |
| St. Mary | 27 | 22 | 5 | 0 | 0.5" | 50 mph | September 2026 |
| Evangeline | 25 | 18 | 5 | 2 | 1" | 55 mph | August 2026 |
| Allen | 24 | 11 | 12 | 1 | 1" | 55 mph | August 2026 |
| West Baton Rouge | 24 | 16 | 8 | 0 | 0.88" | 50 mph | September 2026 |
| Concordia | 23 | 18 | 5 | 0 | 0.88" | 50 mph | August 2026 |
| St. John the Baptist | 22 | 18 | 4 | 0 | 0.75" | 50 mph | August 2026 |
| Vermilion | 21 | 14 | 7 | 0 | 0.5" | 50 mph | September 2026 |
| St. James | 18 | 16 | 2 | 0 | 0.88" | 50 mph | August 2026 |
| Assumption | 9 | 7 | 2 | 0 | 1.25" | 50 mph | September 2026 |
Cameron