Wind, hail, and tornado activity from official NOAA sources (NWS & SPC) · Last 12 months · Updated Sep 11, 2026
Tracking hail, high-wind, and tornado reports across Minnesota? This page aggregates 3372 severe weather events recorded in 86 Minnesota counties over the last 12 months, including hail up to 4" and wind gusts up to 83 mph — every one sourced directly from official National Weather Service alerts and Storm Prediction Center verified reports. Pick a county for its day-by-day storm log, radar snapshots, and official warning excerpts.
No active hail or wind alerts are posted in Minnesota, but SPC still flags a meaningful severe threat this evening. The main corridor runs from central and west-central Minnesota southwestward toward far northeast Nebraska, with a line of storms capable of hail around 1 to 2.5 inches, wind gusts near 55 to 70 mph, and a couple of tornadoes possible, especially near the cold front and areas of eroding inhibition in west-central Minnesota.
Statewide maxima from SPC verified reports and NWS warnings, last 12 months. Tornado EF ratings are assigned by NWS survey teams after ground surveys and published in NOAA's final storm records.
SPC verified reports only. Events inside the last 30 days show county and month — exact locations and dates are available in the app with a free account.
Ranked by SPC verified storm reports (wind, hail, tornado) across all 50 states over the last 12 months. Severity-weighted index scores each report by hazard (tornado ×20, hail ×4, wind ×1) so a single derecho's flood of wind reports doesn't outweigh tornado outbreaks. Recalculated daily as of Sep 11, 2026.
See address-level storm activity — verified reports and warning boundaries around any specific property. Free account, takes under a minute.
Check an address free →| County | Events | Hail | Wind | Tornado | Max hail | Max wind | Latest |
|---|---|---|---|---|---|---|---|
| Clay | 84 | 4 | 79 | 1 | 3" | 80 mph | September 2026 |
| Douglas | 75 | 15 | 60 | 0 | 2.25" | 75 mph | September 2026 |
| Steele | 74 | 15 | 59 | 0 | 3" | 80 mph | September 2026 |
| Jackson | 66 | 4 | 62 | 0 | 2" | 75 mph | September 2026 |
| Lyon | 66 | 1 | 65 | 0 | 1" | 75 mph | September 2026 |
| Ramsey | 66 | 11 | 55 | 0 | 2.25" | 60 mph | September 2026 |
| Dakota | 65 | 13 | 52 | 0 | 1.75" | 60 mph | September 2026 |
| Lincoln | 64 | 0 | 64 | 0 | — | 75 mph | September 2026 |
| Grant | 60 | 10 | 49 | 1 | 1.25" | 80 mph | September 2026 |
| Cass | 58 | 10 | 48 | 0 | 2" | 80 mph | September 2026 |
| Nobles | 57 | 7 | 49 | 1 | 1.75" | 75 mph | September 2026 |
| Pipestone | 57 | 6 | 51 | 0 | 1.5" | 75 mph | September 2026 |
| Rock | 56 | 5 | 50 | 1 | 1.5" | 75 mph | Jul 24, 2026 |
| Winona | 55 | 16 | 39 | 0 | 1.75" | 70 mph | September 2026 |
| Mower | 53 | 13 | 39 | 1 | 1" | 70 mph | August 2026 |
| Murray | 53 | 4 | 49 | 0 | 1.5" | 75 mph | September 2026 |
| Cottonwood | 50 | 5 | 45 | 0 | 2" | 76 mph | September 2026 |
| Olmsted | 50 | 9 | 37 | 4 | 1.75" | 70 mph | September 2026 |
| Blue Earth | 48 | 26 | 21 | 1 | 3.5" | 70 mph | September 2026 |
| Fillmore | 48 | 7 | 41 | 0 | 1.5" | 70 mph | September 2026 |
| St. Louis | 48 | 14 | 33 | 1 | 2" | 58 mph | September 2026 |
| Chippewa | 46 | 14 | 32 | 0 | 0.88" | 70 mph | Aug 7, 2026 |
| Kandiyohi | 46 | 16 | 29 | 1 | 1" | 70 mph | September 2026 |
| Brown | 45 | 14 | 31 | 0 | 2.75" | 70 mph | September 2026 |
| Stearns | 45 | 19 | 26 | 0 | 1.5" | 70 mph | September 2026 |
| Wabasha | 45 | 12 | 31 | 2 | 2" | 70 mph | September 2026 |
| Hennepin | 44 | 18 | 26 | 0 | 2" | 60 mph | Aug 9, 2026 |
| Faribault | 43 | 18 | 24 | 1 | 4" | 70 mph | September 2026 |
| Houston | 43 | 10 | 33 | 0 | 0.88" | 70 mph | September 2026 |
| Kittson | 43 | 2 | 40 | 1 | 1" | 60 mph | September 2026 |
| Lake | 43 | 2 | 41 | 0 | 1.5" | 75 mph | Jul 26, 2026 |
| Dodge | 42 | 7 | 34 | 1 | 1.75" | 70 mph | September 2026 |
| Freeborn | 42 | 12 | 27 | 3 | 1" | 70 mph | Aug 4, 2026 |
| Nicollet | 42 | 18 | 24 | 0 | 2.75" | 70 mph | September 2026 |
| Pope | 41 | 12 | 29 | 0 | 2.5" | 74 mph | August 2026 |
| Big Stone | 40 | 12 | 28 | 0 | 1.75" | 65 mph | Aug 7, 2026 |
| Morrison | 40 | 14 | 26 | 0 | 1" | 60 mph | August 2026 |
| Norman | 40 | 3 | 37 | 0 | 1.5" | 80 mph | Aug 7, 2026 |
| Todd | 40 | 14 | 26 | 0 | 1.5" | 70 mph | August 2026 |
| Martin | 39 | 12 | 26 | 1 | 1" | 70 mph | September 2026 |
| Renville | 39 | 17 | 22 | 0 | 1.5" | 70 mph | September 2026 |
| Stevens | 39 | 7 | 30 | 2 | 1.75" | 72 mph | September 2026 |
| Yellow Medicine | 39 | 14 | 25 | 0 | 2.5" | 70 mph | August 2026 |
| Goodhue | 38 | 17 | 21 | 0 | 3.3" | 60 mph | September 2026 |
| Mille Lacs | 38 | 16 | 22 | 0 | 1.25" | 67 mph | August 2026 |
| Sibley | 38 | 16 | 22 | 0 | 1.25" | 70 mph | Aug 9, 2026 |
| Washington | 38 | 13 | 25 | 0 | 2" | 60 mph | Aug 9, 2026 |
| Wright | 38 | 11 | 27 | 0 | 0.88" | 60 mph | Aug 7, 2026 |
| Swift | 37 | 9 | 28 | 0 | 1.5" | 70 mph | Jul 20, 2026 |
| Waseca | 37 | 15 | 22 | 0 | 2" | 70 mph | September 2026 |
| Watonwan | 37 | 12 | 25 | 0 | 2.5" | 70 mph | September 2026 |
| Lac qui Parle | 36 | 10 | 26 | 0 | 0.88" | 83 mph | Jul 7, 2026 |
| Le Sueur | 36 | 16 | 20 | 0 | 1.75" | 60 mph | Aug 9, 2026 |
| Meeker | 36 | 12 | 24 | 0 | 2.5" | 70 mph | August 2026 |
| Chisago | 35 | 14 | 21 | 0 | 1.75" | 55 mph | Aug 9, 2026 |
| McLeod | 35 | 11 | 24 | 0 | 1" | 70 mph | Aug 9, 2026 |
| Rice | 35 | 14 | 21 | 0 | 3" | 60 mph | September 2026 |
| Scott | 35 | 11 | 24 | 0 | 0.88" | 60 mph | Aug 9, 2026 |
| Anoka | 34 | 9 | 25 | 0 | 1.25" | 60 mph | Aug 9, 2026 |
| Redwood | 34 | 10 | 24 | 0 | 2" | 70 mph | August 2026 |
| Benton | 33 | 10 | 23 | 0 | 1.5" | 60 mph | Aug 9, 2026 |
| Traverse | 33 | 13 | 20 | 0 | 1.25" | 65 mph | September 2026 |
| Isanti | 32 | 10 | 22 | 0 | 1" | 55 mph | Aug 9, 2026 |
| Kanabec | 32 | 11 | 21 | 0 | 1" | 55 mph | Jul 8, 2026 |
| Wilkin | 32 | 3 | 29 | 0 | 1.25" | 80 mph | September 2026 |
| Carver | 31 | 7 | 24 | 0 | 0.88" | 60 mph | Aug 7, 2026 |
| Marshall | 31 | 4 | 26 | 1 | 1.5" | 66 mph | September 2026 |
| Pennington | 31 | 4 | 27 | 0 | 2" | 60 mph | September 2026 |
| Mahnomen | 29 | 4 | 25 | 0 | 2.3" | 60 mph | September 2026 |
| Sherburne | 29 | 6 | 23 | 0 | 0.88" | 60 mph | Aug 9, 2026 |
| Polk | 27 | 11 | 16 | 0 | 1.5" | 75 mph | September 2026 |
| Roseau | 27 | 5 | 22 | 0 | 1" | 60 mph | September 2026 |
| Crow Wing | 26 | 11 | 15 | 0 | 2" | 64 mph | August 2026 |
| Hubbard | 26 | 17 | 8 | 1 | 2.75" | 50 mph | September 2026 |
| Red Lake | 25 | 1 | 24 | 0 | 1.5" | 60 mph | Jul 23, 2026 |
| Wadena | 22 | 9 | 13 | 0 | 1.75" | 75 mph | September 2026 |
| Aitkin | 16 | 12 | 4 | 0 | 2" | 50 mph | August 2026 |
| Itasca | 14 | 5 | 9 | 0 | 1.5" | 62 mph | September 2026 |
| Beltrami | 13 | 7 | 6 | 0 | 1.25" | 67 mph | September 2026 |
| Otter Tail | 13 | 9 | 4 | 0 | 2.5" | 62 mph | September 2026 |
| Pine | 12 | 4 | 8 | 0 | 1.25" | 50 mph | August 2026 |
| Lake of the Woods | 11 | 4 | 7 | 0 | 0.88" | 55 mph | Aug 3, 2026 |
| Becker | 10 | 2 | 4 | 4 | 1.25" | 64 mph | Aug 6, 2026 |
| Koochiching | 9 | 1 | 8 | 0 | 1" | 66 mph | Aug 2, 2026 |
| Carlton | 6 | 3 | 3 | 0 | 1.75" | — | August 2026 |
| Clearwater | 6 | 3 | 1 | 2 | 1.25" | — | September 2026 |
Cook