Top 20 Highest Hail Reported in September 2026, by IDOLCheck. Also: SPC ground-truth winds · US hail map.
Strongest hail September 2026: 4" in Faribault County, MN. SPC local storm reports only — measured stones, not radar tags.
| # | County | State | Peak | Source | When |
|---|---|---|---|---|---|
| 1 | Faribault County | Minnesota | 4" | SPC verified report | Sep 1, 2026 |
“Delayed Report Photo of softball size hail seen on Facebook. Time estimated from radar. (MPX)” | |||||
| 2 | Kiowa County | Colorado | 4" | SPC verified report | Sep 20, 2026 |
“Images shared of 4 inch hail that fell south of Chivington. (PUB)” | |||||
| 3 | Phillips County | Montana | 3.25" | SPC verified report | Sep 6, 2026 |
“Report from mPING: Baseball+ (3.25 in.). Time estiamted from radar. (GGW)” | |||||
| 4 | Fergus County | Montana | 3" | SPC verified report | Sep 6, 2026 |
“Confirmed with Facebook photo with quarter from the public. (TFX)” | |||||
| 5 | Kit Carson County | Colorado | 3" | SPC verified report | Sep 19, 2026 |
“Delayed report. Spotter reported 3 inch hail. (GLD)” | |||||
| 6 | Charles Mix County | South Dakota | 2.75" | SPC verified report | Sep 1, 2026 |
| 7 | Cheyenne County | Colorado | 2.75" | SPC verified report | Sep 20, 2026 |
“Spotter reported baseball size hail near Wild Horse... CO. (GLD)” | |||||
| 8 | Knox County | Nebraska | 2.75" | SPC verified report | Sep 1, 2026 |
“Report of baseball size hail resulting in vehicle with broken windshield in Niobrara... relayed by EM via NWSChat. Time estimated from radar. (OAX)” | |||||
| 9 | Stark County | North Dakota | 2.75" | SPC verified report | Sep 23, 2026 |
“Social media report of baseball size hail southwest of South Heart. (BIS)” | |||||
| 10 | Yellowstone County | Montana | 2.75" | SPC verified report | Sep 7, 2026 |
“Corrects previous hail report from 1 SW Shepherd due to incorrect time. Public reported hail estimated between golf ball and baseball sized. Time estimated by radar. (BYZ)” | |||||
| 11 | Bexar County | Texas | 2.5" | SPC verified report | Sep 11, 2026 |
“Numerous social media pictures of hail ranging in the 2 to 2.5 inch range in Converse. Pictures also include damage of broken windshields and windows of cars. Location (EWX)” | |||||
| 12 | Bingham County | Idaho | 2.5" | SPC verified report | Sep 17, 2026 |
“Photo of tennis ball sized hail. Report via Facebook. (PIH)” | |||||
| 13 | Box Butte County | Nebraska | 2.5" | SPC verified report | Sep 5, 2026 |
“Trained Weather Spotter has reported 2.5 inch hail 5 miles WNW of Alliance. (CYS)” | |||||
| 14 | Gregory County | South Dakota | 2.5" | SPC verified report | Sep 1, 2026 |
| 15 | Judith Basin County | Montana | 2.5" | SPC verified report | Sep 6, 2026 |
“Report from mPING: Tennis Ball (2.50 in.) Estimated. (TFX)” | |||||
| 16 | Lincoln County | Colorado | 2.5" | SPC verified report | Sep 20, 2026 |
| 17 | Mahnomen County | Minnesota | 2.3" | SPC verified report | Sep 3, 2026 |
“Broadcast media shared photo of hail stone estimated to be 2 to 2.5 inches in diameter near Tulaby Lake MN. Time estimated from radar. (FGF)” | |||||
| 18 | Douglas County | Minnesota | 2.25" | SPC verified report | Sep 3, 2026 |
“Report from mPING: Hen Egg+ (2.25 in.). (MPX)” | |||||
| 19 | Polk County | Iowa | 2.25" | SPC verified report | Sep 8, 2026 |
“Report of 2.25 inch hail relayed from broadcast media via email. (DMX)” | |||||
| 20 | Randall County | Texas | 2.25" | SPC verified report | Sep 10, 2026 |
“Largest hail size measured in Lake Tanglewood as storm went through. (AMA)” | |||||
IDOLCheck does not verify storm evidence at a property. We combine official reports and warning records to show the relevant storm activity associated with a specific address or location, including the most recent 30 days.
Check an address free →SPC ground truth. Ranked by the largest measured hailstone in that county in the window. NWS radar-classified hail is left off — in our cache it never reaches 1.00″, even when the warning text cites quarter or golf-ball hail. Stones above 8" are dropped as bad fields.
30-day gate. Events from the last 30 days show month-only dates and no official quote. Full report text unlocks after that, or immediately in the app.
Week and month cuts use midnight America/Chicago (SPC convention). This week runs Sunday through today.
Informational only — not a substitute for verifying official storm records. Source: NOAA Storm Prediction Center via HailyAPI.
Pick a US address or city. Next you choose the report type and dates.
Location looks across a window. Date plays back one storm day.
Up to 90 days, anywhere in the last year.
Building your free storm report…
Confirm you want a free account and we’ll drop the report in your folder.
But we can’t give you your free private report. Would you like to list a report instead? It will be public — not your address, only the city.
Public reports are not open right now.