Top 20 Highest Winds Reported in September 2026, by IDOLCheck. Also: Highest hail.
Strongest gust September 2026: 113 mph in Cedar County, NE. Peak Combined wind per county (SPC + NWS radar/observed). Forecast-text mentions are left off. Gusts above 180 mph are dropped as bad fields.
| # | County | State | Peak | Source | When |
|---|---|---|---|---|---|
| 1 | Cedar County | Nebraska | 113 mph | SPC verified report | Sep 1, 2026 |
“Measured by Nebraska Mesonet Site near Fordyce. (OAX)” | |||||
| 2 | Knox County | Nebraska | 102 mph | SPC verified report | Sep 1, 2026 |
“Measured by Nebraska Mesonet Site. (OAX)” | |||||
| 3 | Socorro County | New Mexico | 90 mph | SPC verified report | Sep 8, 2026 |
“Mesonet station WSM33 Zumwalt Track (WSMR). (ABQ)” | |||||
| 4 | Hancock County | Iowa | 87 mph | SPC verified report | Sep 2, 2026 |
“Delayed report. Peak wind gust from a personal weather station. (DMX)” | |||||
| 5 | Thomas County | Kansas | 87 mph | SPC verified report | Sep 10, 2026 |
“mesonet station reported 87 mph thunderstorm wind gust. Station ID: synoptic_F8773 NOTE: multiple stations also read 87 mph nearby. (GLD)” | |||||
| 6 | Webster County | Nebraska | 87 mph | SPC verified report | Sep 14, 2026 |
“Nebraska Mesonet reports gust to 87mph. (GID)” | |||||
| 7 | Neosho County | Kansas | 84 mph | SPC verified report | Sep 13, 2026 |
“ASOS station KCNU Chanute Martin Johnson Airport. (ICT)” | |||||
| 8 | Cascade County | Montana | 83 mph | SPC verified report | Sep 2, 2026 |
“ASOS station KGTF Great Falls Airport. (TFX)” | |||||
| 9 | Keith County | Nebraska | 83 mph | SPC verified report | Sep 6, 2026 |
| 10 | Noble County | Indiana | 83 mph | SPC verified report | Sep 15, 2026 |
“Delayed report of several trees and power lines downed on 475 West. Measured gust to 83 mph. (IWX)” | |||||
| 11 | Smith County | Kansas | 83 mph | SPC verified report | Sep 14, 2026 |
“Personal Weather station reports gust to 83mph. (GID)” | |||||
| 12 | Dickinson County | Kansas | 81 mph | SPC verified report | Sep 19, 2026 |
“Personal weather station measured 81 mph gust. (TOP)” | |||||
| 13 | Sioux County | Iowa | 81 mph | SPC verified report | Sep 1, 2026 |
“Measured by personal weather station. (FSD)” | |||||
| 14 | Stonewall County | Texas | 81 mph | SPC verified report | Sep 4, 2026 |
“Additional severe gusts of 70 to 72 mph also measured from 456 PM to 457 PM. (LUB)” | |||||
| 15 | Chouteau County | Montana | 80 mph | SPC verified report | Sep 2, 2026 |
| 16 | Deer Lodge County | Montana | 80 mph | SPC verified report | Sep 2, 2026 |
| 17 | Riley County | Kansas | 78 mph | SPC verified report | Sep 19, 2026 |
“Local EMS measured 78 mph gust at Deep Creek exit on Interstate 70. (TOP)” | |||||
| 18 | Santa Cruz County | Arizona | 78 mph | SPC verified report | Sep 9, 2026 |
“Public weather station recorded wind gust of 78 mph. (TWC)” | |||||
| 19 | Campbell County | South Dakota | 77 mph | SPC verified report | Sep 28, 2026 |
“Public weather station observation. (ABR)” | |||||
| 20 | Lane County | Kansas | 77 mph | SPC verified report | Sep 14, 2026 |
IDOLCheck does not verify storm evidence at a property. We combine official reports and warning records to show the relevant storm activity associated with a specific address or location, including the most recent 30 days.
Check an address free →Combined, not forecast. A county ranks on its strongest gust from an SPC report or an NWS warning classified as radar-indicated or spotter-observed. Hail/wind warnings count on the wind side when they carry a gust between 50 and 180 mph. Values outside that range are dropped.
30-day gate. Events from the last 30 days show month-only dates and no official quote. Full report text unlocks after that, or immediately in the app.
Week and month cuts use midnight America/Chicago (SPC convention). This week runs Sunday through today.
Informational only — not a substitute for verifying official storm records. Source: NOAA Storm Prediction Center and National Weather Service via HailyAPI.
Until November 1, lock Pro at $14.50/mo for the first 12 months, then $29. Cancel drops the rate.
Lock in 50% off →Pick a US address or city. Next you choose the report type and dates.
Location looks across a window. Date plays back one storm day.
Up to 90 days, anywhere in the last year.
Building your free storm report…
Confirm you want a free account and we’ll drop the report in your folder.
But we can’t give you your free private report. Would you like to list a report instead? It will be public — not your address, only the city.
Public reports are not open right now.