Top 20 SPC Ground-Truth Winds Reported in December 2025, by IDOLCheck. Also: Highest hail.
Strongest gust December 2025: 91 mph in Santa Cruz County, CA. SPC local storm reports only — measured gusts, not warning polygons.
| # | County | State | Peak | Source | When |
|---|---|---|---|---|---|
| 1 | Santa Cruz County | California | 91 mph | SPC verified report | Dec 25, 2025 |
“Mesonet station OSOWW O'Neill Sea Odyssey. (MTR)” | |||||
| 2 | Marin County | California | 90 mph | SPC verified report | Dec 25, 2025 |
“Mesonet station PG995 Gunsight Fire Road. (MTR)” | |||||
| 3 | Santa Clara County | California | 90 mph | SPC verified report | Dec 25, 2025 |
“Mesonet station PG608 Mt. Umunhum. (MTR)” | |||||
| 4 | Power County | Idaho | 83 mph | SPC verified report | Dec 17, 2025 |
“Measured near Howard Mountain at the Idaho Power mesonet site. (PIH)” | |||||
| 5 | Ventura County | California | 82 mph | SPC verified report | Dec 24, 2025 |
| 6 | Boulder County | Colorado | 80 mph | SPC verified report | Dec 19, 2025 |
| 7 | Livingston County | Illinois | 80 mph | SPC verified report | Dec 28, 2025 |
“An NWS damage survey confirmed that a concentrated area of straight-line winds with estimated peak winds of 80 MPH occurred in and west of Forrest... IL. These strong w (LOT)” | |||||
| 8 | Minidoka County | Idaho | 78 mph | SPC verified report | Dec 17, 2025 |
“Measured along E 300 N near N Meridian Rd. (PIH)” | |||||
| 9 | Nye County | Nevada | 78 mph | SPC verified report | Dec 25, 2025 |
| 10 | Adams County | Idaho | 76 mph | SPC verified report | Dec 17, 2025 |
“Mesonet station SRFI1 Snake River. (BOI)” | |||||
| 11 | Los Angeles County | California | 76 mph | SPC verified report | Dec 24, 2025 |
| 12 | Bear Lake County | Idaho | 75 mph | SPC verified report | Dec 17, 2025 |
“Measured at the Rocky Point ITD mesonet site. (PIH)” | |||||
| 13 | San Mateo County | California | 73 mph | SPC verified report | Dec 25, 2025 |
“Peak wind gust at SFO at 2:56 A.M. Gusts above 58 mph were noted on observations between 2:40 A.M. and 2:59 A.M. (MTR)” | |||||
| 14 | Elmore County | Idaho | 72 mph | SPC verified report | Dec 17, 2025 |
| 15 | Toole County | Montana | 71 mph | SPC verified report | Dec 15, 2025 |
“Sunburst NW (Montana Mesonet) measured a 71 mph Wind Gust. (TFX)” | |||||
| 16 | Cassia County | Idaho | 70 mph | SPC verified report | Dec 17, 2025 |
“Measured near the intersection of W 700 S and 300 W. (PIH)” | |||||
| 17 | Marion County | Indiana | 70 mph | SPC verified report | Dec 28, 2025 |
“Mesonet station IN053 I-465 Kentucky Ave. (IND)” | |||||
| 18 | Mohave County | Arizona | 70 mph | SPC verified report | Dec 25, 2025 |
“At 0851 UTC the Kingman ASOS recorded a 63 mph wind gust associated with clearing behind rain showers. At 0854 UTC the Kingman ASOS recorded a peak wind gust of 70 mph. (VEF)” | |||||
| 19 | Twin Falls County | Idaho | 68 mph | SPC verified report | Dec 17, 2025 |
| 20 | Westchester County | New York | 68 mph | SPC verified report | Dec 19, 2025 |
“Severe Thunderstorm wind gust of 68 mph reported at Tappan Zee Light. (OKX)” | |||||
IDOLCheck does not verify storm evidence at a property. We combine official reports and warning records to show the relevant storm activity associated with a specific address or location, including the most recent 30 days.
Check an address free →SPC ground truth. Ranked by the strongest measured gust in a local storm report. Warning polygons and forecast-text mentions are a different board (Combined).
30-day gate. Events from the last 30 days show month-only dates and no official quote. Full report text unlocks after that, or immediately in the app.
Week and month cuts use midnight America/Chicago (SPC convention). This week runs Sunday through today.
Informational only — not a substitute for verifying official storm records. Source: NOAA Storm Prediction Center via HailyAPI.
Pick a US address or city. Next you choose the report type and dates.
Location looks across a window. Date plays back one storm day.
Up to 90 days, anywhere in the last year.
Building your free storm report…
Confirm you want a free account and we’ll drop the report in your folder.
But we can’t give you your free private report. Would you like to list a report instead? It will be public — not your address, only the city.
Public reports are not open right now.